12 Gandhi Lane, Markham L0H1J0
Pavilia Towers - Building A was built by Times Group Corporation and completed in year 2023.
There are total 36 floors and approximately 400 units.
The building currently has 16 units on sale, and 0 for lease.
Condo monthly management fee includes: Heat and Air Conditioning.
Condo facility includes: Concierge, Gym, Party/Meeting room, Visitor Parking, Indoor Pool and Guest Suites.
School Information
- Valley View Public School (Grade:JK-8)
- J Clarke Richardson Collegiate (Grade:12-12)
- (Grade:)
- St. Mary Catholic Secondary School (Grade:9-10)
- Maple Ridge Public School (Grade:1-8)
- Dunbarton High School (Grade:9-12)
- St. Monica Catholic School (Grade:1-7)
Commute Information
Langstaff Go Train Station (2.1km)Active listings
Unit | Beds | Baths | Parkings | Space(Sqf) | Price($) |
---|---|---|---|---|---|
3605 | 3 | 10 | 2 | 1400-1599 | 1,999,000 |
LPH07 | 2 | 3 | 2 | 1000-1199 | 1,168,000 |
2308 | 1+1 | 2 | 1 | 600-699 | 668,000 |
2106 | 2+1 | 2 | 1 | 900-999 | 859,000 |
709 | 2 | 3 | 1 | 1000-1199 | 959,000 |
105 | 2 | 3 | 1 | 1000-1199 | 929,000 |
2310 | 1+1 | 1 | 1 | 600-699 | 650,000 |
815 | 1+1 | 1 | 1 | 600-699 | 680,000 |
3808 | 2 | 2 | 2 | 800-899 | 988,000 |
2811 | 1+1 | 1 | 1 | 600-699 | 566,000 |
1703 | 1+1 | 2 | 1 | 600-699 | 669,000 |
3608 | 1+1 | 1 | 1 | 600-699 | 688,000 |
1905 | 1+1 | 1 | 1 | 600-699 | 659,000 |
2601 | 1+1 | 2 | 1 | 600-699 | 688,000 |
2207 | 1+1 | 2 | 1 | 600-699 | 698,880 |
1711 | 1+1 | 1 | 1 | 600-699 | 688,500 |
Location
Other Information
If you plan to buy or sell a condo or want to learn more about real estate investment opportunities in Markham, please contact Markham real estate agent Realtor Alan Zheng (647-877-9311).- 183 Willowdale Ave
Toronto, ON, M2N 4Y9, Canada - 647-877-9311
- alan@mycanadahome.ca
- www.mycanadahome.com
Building's Remark