Tridel
Video
Recognized as the number one high-rise condo builder in the Greater Toronto Area, Tridel's design, quality, scale, capital, and service are considered top-notch.
The story of Tridel was started by Jack Delzotto, a stonemason from Northern Italy who came to Canada in 1927 and built exquisite Single Family Homes in 1934. In 1950, Tridel was formally established. The company, headed by Jack's three sons, initially developed small apartments in small areas and gradually expanded to condo high-rise buildings in the 1950s.
Tridel has a long and proud history. This historical bloodline is made up of Canada's top designers, urban planners, and construction experts. They ensure that every Tridel building is a work of art and meets the needs of residents. To maintain his leadership position, Tridel places great emphasis on customer surveys to better meet customers' needs in various aspects such as lifestyles. Unlike other developers, Tridel's entire building construction process includes land acquisition, zoning, design, marketing, construction, customer management, and property management.
Since its establishment, Tridel has completed more than 160 high-rise buildings and more than 85,000 residential units.
List of Condo Buildings
Condo Name | Address | Built Year | Total Units | For Sale | For Rent |
---|---|---|---|---|---|
Aqualina at Bayside | 118 Merchants Wharf | 2022 | 174 | 8 | 20 |
Scala Condos | 25 Adra Grado Way | 2022 | 552 | 9 | 10 |
Bianca | 280 Howland Ave | 2022 | 216 | 5 | 2 |
Bloor Promenade | 5 Mabelle Ave | 2022 | 430 | 7 | 7 |
FORM | 50 Mccaul St | 2021 | 189 | 3 | 2 |
Via Bloor | 575 Bloor St E | 2021 | 372 | 11 | 9 |
Via Bloor II | 585 Bloor St E | 2021 | 400 | 11 | 13 |
Selene | 225 Village Green Sq | 2020 | 310 | 7 | 5 |
Avani2 at Metrogate | 275 Village Green Sq | 2020 | 363 | 7 | 7 |
Parfait at Atria Condos | 60 Ann O'reilly Rd | 2020 | 235 | 4 | 7 |
Islington Terrace | 7 Mabelle Ave | 2020 | 430 | 8 | 8 |
Bloorvista at Islington Terrace | 9 Mabelle Ave | 2020 | 392 | 6 | 10 |
Aquavista at Bayside | 1 Edgewater Dr | 2019 | 228 | 4 | 5 |
SQ2 at Alexandra Park | 80 Vanauley St | 2019 | 166 | 3 | 3 |
Ten York | 10 York St | 2018 | 718 | 13 | 8 |
Trio At Atria | 50 Ann O'reilly Rd | 2018 | 343 | 6 | 7 |
Alter | 89 Mcgill St | 2018 | 335 | 2 | 4 |
101 Erskine | 101 Erskine Ave | 2017 | 420 | 4 | 5 |
Aqualina at Bayside | 15 Merchants' Wharf | 2017 | 243 | 3 | 1 |
SQ at Alexandra Park | 38 Cameron St | 2017 | 242 | 2 | 5 |
Aqualina at Bayside | 55 Merchants' Wharf | 2017 | 123 | 4 | 1 |
Avani at Metrogate | 255 Village Green Sq | 2016 | 363 | 8 | 7 |
Alto And Parkside At Atria | 55 Ann O'reilly Rd | 2016 | 598 | 6 | 8 |
Argento | 18 Graydon Hall Dr | 2015 | 319 | 9 | 1 |
Aristo At Avonshire | 120 Harrison Garden Blvd | 2014 | 472 | 11 | 9 |
West Village II | 2 Eva Rd | 2014 | 279 | 3 | 4 |
Hullmark Centre 2 | 5 Sheppard Ave E | 2014 | 335 | 4 | 9 |
West Village I | 6 Eva Rd | 2014 | 268 | 3 | 4 |
Hullmark Centre | 2 Anndale Dr | 2013 | 352 | 9 | 7 |
300 Front Condo | 20 John St | 2013 | 87 | 2 | 0 |
Atmosphere | 300 Front St W | 2013 | 603 | 8 | 8 |
Parc Nuvo | 15 Viking Lane | 2012 | 339 | 6 | 6 |
Ventus I at Metrogate | 151 Village Green Sq | 2012 | 288 | 4 | 4 |
Ventus II at Metrogate | 181 Village Green Sq | 2012 | 314 | 6 | 7 |
Avonshire | 100 Harrison Garden Blvd | 2011 | 453 | 5 | 7 |
Solaris 1 | 125 Village Green Sq | 2011 | 453 | 7 | 9 |
Solaris 2 | 135 Village Green Sq | 2011 | 453 | 3 | 3 |
James Cooper Mansion | 28 Linden St | 2011 | 274 | 5 | 2 |
Reve | 560 Front St W | 2011 | 305 | 4 | 10 |
The Republic North Tower | 25 Broadway Ave | 2010 | 177 | 5 | 0 |
Ultra Ovation at City Centre | 330 Burnhamthorpe Rd W | 2010 | 297 | 4 | 7 |
The Republic South Tower | 70 Roehampton Ave | 2010 | 282 | 3 | 0 |
The Renaissance Of Richmond Hill | 10101 Yonge St | 2009 | 104 | 1 | 0 |
Accolade | 181 Wynford Dr | 2009 | 327 | 7 | 5 |
Grande Triomphe 2 | 500 Doris Ave | 2009 | 307 | 5 | 5 |
The Verve | 120 Homewood Ave | 2008 | 444 | 4 | 4 |
Meridian | 25 Greenview Ave | 2008 | 349 | 6 | 7 |
Nuvo At Essex II | 25 Viking Lane | 2008 | 334 | 7 | 5 |
Mansions of Humberwood II | 700 Humberwood Blvd | 2008 | 471 | 3 | 4 |
Meridian | 15 Greenview Ave | 2007 | 416 | 5 | 5 |
Village at Guildwood | 3650 Kingston Rd | 2007 | 262 | 5 | 0 |
Mondeo Springs II | 18 Mondeo Dr | 2006 | 329 | 7 | 4 |
The Element | 20 Blue Jays Way | 2006 | 391 | 5 | 9 |
Circa 2 | 23 Cox Blvd | 2006 | 400 | 5 | 5 |
Circa I | 33 Cox Blvd | 2006 | 399 | 5 | 2 |
The Essex II | 5233 Dundas St W | 2006 | 314 | 2 | 0 |
Mansions of Humberwood | 710 Humberwood Blvd | 2006 | 449 | 6 | 5 |
360 at the City Centre | 83 Borough Dr | 2006 | 489 | 3 | 3 |
Grande Triomphe | 10 Northtown Way | 2005 | 398 | 5 | 4 |
Ovation II | 3888 Duke Of York Blvd | 2005 | 471 | 6 | 7 |
Avignon | 7071 Bayview Ave | 2005 | 81 | 1 | 0 |
Ovation | 3880 Duke Of York Blvd | 2004 | 466 | 13 | 8 |
The Essex I | 5229 Dundas St W | 2004 | 234 | 3 | 0 |
Marquis at Northtown | 8 Mckee Ave | 2004 | 120 | 2 | 1 |
Skymark Condominiums | 80 Harrison Garden Blvd | 2004 | 381 | 6 | 11 |
No 10 Bellair | 10 Bellair St | 2003 | 133 | 4 | 5 |
Triomphe-East Tower | 15 Northtown Way | 2003 | 359 | 2 | 3 |
Icon2 | 250 Wellington St W | 2003 | 304 | 0 | 5 |
The Residences of Strathaven | 55 Strathaven Dr | 2003 | 286 | 6 | 4 |
The Shermount | 650 Lawrence Ave | 2003 | 431 | 3 | 0 |
Skymark at Avondale | 78 Harrison Garden Blvd | 2003 | 333 | 7 | 3 |
Mondeo Springs | 8 Mondeo Dr | 2003 | 323 | 3 | 0 |
Icon 1 | 270 Wellington St W | 2002 | 247 | 5 | 3 |
Triomphe | 5 Northtown Way | 2002 | 339 | 7 | 5 |
Forest Vista | 61 Town Centre Crt | 2002 | 316 | 3 | 3 |
Parkside at Northtown 3 | 880 Grandview Way | 2002 | 148 | 0 | 0 |
Forest Mansion II | 123 Omni Dr | 2001 | 143 | 2 | 0 |
Forest Mansion 1 | 125 Omni Dr | 2001 | 276 | 2 | 1 |
Qwest | 168 Simcoe St | 2000 | 207 | 2 | 3 |
The Richmond | 313 Richmond St E | 2000 | 497 | 1 | 3 |
The Richmond | 323 Richmond St | 2000 | 497 | 1 | 2 |
Cityscape Terrace | 500 Richmond St W | 2000 | 109 | 0 | 0 |
Sommerset at Northtown | 18 Sommerset Way | 1999 | 283 | 2 | 1 |
Bamburgh Gate Manor North | 1883 Mcnicoll Ave | 1999 | 284 | 4 | 1 |
Villa Elegance | 3088 Kennedy Rd | 1999 | 131 | 2 | 0 |
The Marquis | 135 Maitland St | 1997 | 34 | 3 | 2 |
Residences of the Artisan | 152 St Patrick St | 1997 | 136 | 0 | 0 |
Tam O'Shanter Highlands | 228 Bonis Ave | 1997 | 278 | 14 | 4 |
Royal Arms | 5418 Yonge St | 1997 | 245 | 7 | 4 |
The Residences At The Consilium 2 | 68 Corporate Dr | 1997 | 521 | 6 | 8 |
Grandview at Northtown | 88 Grandview Way | 1997 | 156 | 8 | 2 |
Palace Gate | 3181 Bayview Ave | 1995 | 169 | 1 | 0 |
The Gibraltar II | 32 Clarissa Dr | 1995 | 197 | 3 | 1 |
Classic | 85 Skymark Dr | 1995 | 173 | 2 | 0 |
Plaza Del Sol | 850 Steeles Ave W | 1995 | 133 | 4 | 0 |
Emerald Gate | 135 Hillcrest Ave | 1994 | 340 | 6 | 6 |
Guildwood Terrace | 3231 Eglinton Ave E | 1992 | 174 | 1 | 1 |
Guildwood Terrace | 3233 Eglinton Ave E | 1992 | 174 | 4 | 1 |
The Residences at The Consilium l | 88 Corporate Dr | 1992 | 557 | 11 | 6 |
Gates of Guildwood II | 10 Guildwood Pkwy | 1991 | 208 | 3 | 0 |
The Carlyles III | 155 Hillcrest Ave | 1991 | 341 | 9 | 2 |
Hunt Club | 610 Bullock Dr | 1991 | 235 | 6 | 1 |
Fairview | 115 Hillcrest Ave | 1990 | 341 | 11 | 4 |
The Carlyles | 145 Hillcrest Ave | 1990 | 341 | 6 | 3 |
The Palisades III | 195 Wynford Dr | 1990 | 202 | 2 | 3 |
Gates of Guildwood | 20 Guildwood Pkwy | 1990 | 203 | 2 | 0 |
Ridley Boulevard II | 268 ridley blvd | 1990 | 146 | 1 | 1 |
Greystone Walk 2 | 3 Greystone Walk Dr | 1990 | 354 | 6 | 1 |
Rodeo Walk | 30 Greenfield Ave | 1990 | 325 | 2 | 0 |
Greystone Walk I | 5 Greystone Walk Dr | 1990 | 353 | 6 | 0 |
Towne Two | 55 Elm Dr W | 1990 | 327 | 16 | 0 |
The Savoy | 10 Torresdale Ave | 1989 | 209 | 4 | 1 |
Ridley Boulevard I | 271 Ridley Blvd | 1989 | 108 | 1 | 0 |
Mackenzie Square | 326 Major Mackenzie Dr E | 1989 | 220 | 3 | 0 |
The Towne | 3605 Kariya Dr | 1989 | 299 | 9 | 2 |
Waldon Pond | 55 Austin Dr | 1988 | 142 | 1 | 0 |
Bridlewoode Place II | 75 Bamburgh Circ | 1988 | 290 | 3 | 0 |
Monterey | 175 Bamburgh Circ | 1987 | 317 | 4 | 0 |
The Gibraltar | 22 Clarissa Dr | 1987 | 197 | 2 | 0 |
Trillium | 225 Bamburgh Circ | 1987 | 223 | 2 | 0 |
South Kingsway Village III | 24 Southport St | 1987 | 125 | 1 | 0 |
Waldon Pond II | 25 Austin Dr | 1987 | 149 | 1 | 0 |
Wedgewood Grove | 30 Thunder Grve | 1987 | 243 | 3 | 1 |
Polo Club 2 | 44 St Joseph St | 1987 | 387 | 5 | 3 |
Polo Club 1 | 1055 Bay St | 1986 | 336 | 6 | 7 |
Vista | 275 Bamburgh Circ | 1986 | 214 | 1 | 0 |
Skyview | 5444 Yonge St | 1985 | 281 | 6 | 0 |
The Omni | 115 Omni Dr | 1984 | 200 | 1 | 1 |
Bridlewoode Place III | 25 Bamburgh Circ | 1984 | 291 | 3 | 2 |
Bridlewoode Place | 55 Bamburgh Circ | 1984 | 277 | 4 | 0 |
Skypark | 255 Bamburgh Circ | 1983 | 224 | 0 | 2 |
Village by the Grange | 53 Mccaul St | 1983 | 55 | 0 | 0 |
Village by the Grange | 60 St Patrick St | 1983 | 570 | 0 | 0 |
Skygarden II | 2330 Bridletowne Circ | 1981 | 269 | 10 | 3 |
Zenith | 55 Skymark Dr | 1981 | 230 | 2 | 0 |
Horizon on Bay | 633 Bay St | 1981 | 458 | 6 | 16 |
Skygarden | 2350 Bridletowne Circ | 1980 | 269 | 16 | 3 |
Village by the Grange | 105 Mccaul St | 1979 | 76 | 4 | 0 |
Village by the Grange & Grangetown Lofts | 120 St Patrick St | 1979 | 88 | 1 | 0 |
Village by the Grange V | 73 Mccaul St | 1979 | 97 | 1 | 0 |
Village by the Grange | 78 St Patrick St | 1979 | 29 | 0 | 0 |
Village by the Grange | 80 St Patrick St | 1979 | 115 | 0 | 1 |
Village by the Grange & Grangetown Lofts | 89 Mccaul St | 1979 | 97 | 1 | 0 |
Bridletowne II | 3131 Bridletowne Circ | 1978 | 180 | 10 | 0 |
High Point Condos | 3300 Don Mills Rd | 1978 | 244 | 2 | 0 |
Royal Crest III Condos | 45 Huntingdale Blvd | 1975 | 148 | 7 | 2 |
Royal Crest III Condos | 65 Huntingdale Blvd | 1975 | 154 | 4 | 0 |
380 Dixon Road | 380 Dixon Rd | 1972 | 213 | 5 | 1 |
390 Dixon Road | 390 Dixon Rd | 1972 | 318 | 1 | 0 |
Burnham Glen | 420 Mill Rd | 1972 | 215 | 0 | 0 |
320 Dixon Condos | 340 Dixon Rd | 1971 | 897 | 2 | 0 |
- 183 Willowdale Ave
Toronto, ON, M2N 4Y9, Canada - 647-877-9311
- alan@mycanadahome.ca
- www.mycanadahome.com