房屋信息
46 Chiswick Avenue isn't just well-kept, it's lived in right. From the moment you step inside, you feel it. A home where every detail has been cared for, upgraded, and respected over time. Not staged. Not forced. Just right... Upstairs offers 4 generously sized bedrooms. The main floor flows effortlessly-a kitchen built for real family moments, with an eat-in area that naturally brings people together, flowing into a bright, open living and dining space. Downstairs, a beautiful recreation room with walkout to the backyard sets the stage for movie nights, gatherings, or simply unwinding. When you step outside to your own escape-jacuzzi, space for the kids to play, and room to actually enjoy. And then the standout: a heated driveway with parking for 5 + a double garage. Winter? Handled. All of this sitting on a premium 50 x 117 ft lot, offering over 2,500 sq ft of living space, plus a fully finished 2-bedroom basement apartment with high ceilings, perfect for extended family or added income. Homes like this don't come around often, take this opportunity while it lasts!
主要特征
- 朝向: 后院朝西

- 睡房: 4

- 卫生间: 4

- 车库: 2

- 厨房: 1

重要信息
- 占地面接: 50.00 x 117.16 Feet

- 室内面积: 2500-3000

- 地税: $ 6311.71

- W13026474

- Listing contracted with: ROYAL LEPAGE SUPREME REALTY
| 房间 | 尺寸(平方米) | 细节描述 | |
|---|---|---|---|
| 客厅 Rm | 4.20x4.87 | 陶瓷地板, 窗户, 顶灯 |
|
| 晚餐室 Rm | 3.93x4.18 | 陶瓷地板, 窗户, 顶灯 |
|
| 厨房 | 5.70x4.46 | 即吃式厨房, 石英台面, 防溅挡板 |
|
| 娱乐室reatio | 4.35x6.67 | 陶瓷地板, 走出式甲板, 顶灯 |
|
| Primary B | 3.63x4.53 | 硬木地板, 壁橱, 3pcs卫生间套间 |
|
| 第二间卧室 | 2.97x5.25 | 硬木地板, 窗户, 壁橱 |
|
| 第三间卧室 | 3.28x3.75 | 硬木地板, 窗户, 壁橱 |
|
| 第四间卧室 | 3.32x3.78 | 硬木地板, 窗户, 壁橱 |
|
| 厨房 | 3.88x7.25 | 陶瓷地板, 合并客厅, 石英台面 |
|
| 客厅 Rm | 3.88x7.25 | 陶瓷地板, 合并厨房, 顶灯 |
|
| 卧室 | 2.81x2.31 | 陶瓷地板, 壁橱, 加热地板 |
|
| 第二间卧室 | 3.02x3.20 | 陶瓷地板, 壁橱, 加热地板 |
| 卫生间 | 卫浴件数 | 所在楼层 | |
|---|---|---|---|
| 1间 | 2件套 | 低层 |
|
| 1间 | 3件套 | 上层 |
|
| 1间 | 4件套 | 上层 |
|
| 1间 | 3件套 | Basement |















































