房屋信息
Prime CORNER LOT in great Newmarket location. Excellent for investment with potential income of $4500/month + utilities (main floor $2500 & basement $2,000) or occupy with extra income. Bright, open concept living/dining, main floor features hardwood floor throughout, spacious renovated kitchen has stainless steel appliances, ceramic backsplash, and huge bay window. Spacious basement apartment with separate side entrance, living/dining combined, modern kitchen 2 large bedrooms with above grade windows. Laundry room in a separate room. Additional highlights includes double driveway & can park up to 4 cars & outside storage. Located close to Upper Canada Mall, Go station, Costco, Hospital, Walmart. Steps to Tim Hortons & Davis Drive, banks, restaurant, shops, and all amenities. Main floor vacant, basement Tenant can be assume or move out. Show and sell this beautiful home.
主要特征
- 朝向: 后院朝东

- 睡房: 3

- 卫生间: 2

- 车库:

- 厨房: 1

重要信息
- 占地面接: 40.64 x 95.00 Feet

- 室内面积: 700-1100

- 地税: $ 4066.00

- N12526218

- Listing contracted with: HOMELIFE ADVANCE REALTY INC.
| 房间 | 尺寸(平方米) | 细节描述 | |
|---|---|---|---|
| 客厅 Rm | 3.50x3.35 | 硬木地板, 开放式概念, 海湾窗 |
|
| 晚餐室 Rm | 2.00x2.70 | 硬木地板, 合并客厅, 开放式概念 |
|
| 厨房 | 3.80x2.70 | 翻新, , 海湾窗 |
|
| Primary B | 3.18x3.15 | 硬木地板, 双壁橱 |
|
| 第二间卧室 | 3.00x2.15 | 硬木地板, 壁橱 |
|
| 第三间卧室 | 2.70x2.50 | 硬木地板, 壁橱 |
|
| 洗衣房 | 3.30x2.75 | 混凝土楼板, 窗户 |
|
| 客厅 Rm | 3.81x3.50 | 复合地板, 顶灯, 合并餐饮 |
|
| 晚餐室 Rm | 3.81x3.50 | 复合地板, 合并客厅, 窗户 |
|
| 厨房 | 0.00x0.00 | 复合地板, 合并餐饮, 窗户 |
|
| 卧室 | 3.98x3.30 | 复合地板, 高于地面窗口 |
|
| 卧室 | 3.30x2.75 | 复合地板, 高于地面窗口, 大衣橱 |
| 卫生间 | 卫浴件数 | 所在楼层 | |
|---|---|---|---|
| 1间 | 4件套 | 主层 |
|
| 1间 | 4件套 | Basement |















































