房屋信息
All Brick Bungalow with a 160' Premium Deep Lot & Backs to Park/ Greenspace! Located in Highly Sought After Mississauga Valleys community. Lots like this rarely come for sale! Spacious & Open Main Floor Layout with over 2,200 Total Finished Square Feet. Upstairs you will find Three Large Bedrooms all with hardwood floors & a bright living room with its own private balcony. Downstairs is fully finished with a self contained Two Bedroom In-Law Suite/ Apartment that has two separate entrances and lots of storage! Great opportunity to get into the market with income potential! You can not beat this location, quiet street, backing to park ,excellent schools, recreation centres, convenient access to all major shopping including Square One, Pearson Airport, transit options such as MiWay and GO, QEW, 403, and tons of restaurants!
主要特征
- 朝向: 后院朝南

- 睡房: 3

- 卫生间: 2

- 车库: 1

- 厨房: 1

重要信息
- 占地面接: 30.22 x 160.75 Feet

- 室内面积: 1100-1500

- 地税: $ 5841.34

- W12755130

- Listing contracted with: RE/MAX HALLMARK CHAY REALTY
| 房间 | 尺寸(平方米) | 细节描述 | |
|---|---|---|---|
| 客厅 Rm | 4.29x4.24 | 走出式阳台, 硬木地板, 合并餐饮 |
|
| 晚餐室 Rm | 3.12x2.96 | 硬木地板, 合并客厅 |
|
| 厨房 | 5.26x3.73 | 瓷砖地板, 窗户 |
|
| Primary B | 4.57x2.96 | 窗户, 壁橱, 硬木地板 |
|
| 第二间卧室 | 3.66x2.98 | 壁橱, 硬木地板, 窗户 |
|
| 第三间卧室 | 2.90x2.62 | 硬木地板, 窗户, 壁橱 |
|
| 门厅 | 3.63x2.46 | 瓷砖地板, 壁橱 |
|
| 娱乐室reatio | 3.54x3.48 | 壁炉, 窗户, 瓷砖地板 |
|
| 厨房 | 3.02x3.02 | 瓷砖地板, 防溅挡板, |
|
| 第四间卧室 | 3.24x2.29 | 壁橱, 瓷砖地板, 窗户 |
|
| 第五间卧室 | 4.14x2.32 | 窗户, 复合地板, 壁橱 |
| 卫生间 | 卫浴件数 | 所在楼层 | |
|---|---|---|---|
| 1间 | 4件套 | 主层 |
|
| 1间 | 4件套 | Basement |
















































