Description
* Recently Renovated St. Andrews Family Home With A Contemporary Flair * Spanning 5,462 Square Feet Of Meticulously Designed Living Space * Exceptional Main Floor Layout With Grand Principal Rooms And High Ceilings * Custom Eat-in Kitchen Adjoins Large Family Room With Walk Out To Backyard * Private Main Floor Office * Four Generous Upstairs Bedrooms Plus A Ground Level Bedroom Ideal For A Teenager, Nanny Or Guest Suite * Large Mud Room Off Oversized Two Car Garage * Outstanding Finished Lower Level With Numerous Above Grade Windows And Lots Of Storage * Beautifully Landscaped Private Backyard Set On An Oversized Lot * The Perfect Home For Large Families * Walk To York Mills Subway * Easy Access To Shops, Groceries And Highway 401 * Top Rated Owen Junior, St. Andrews Middle, And York Mills Collegiate Public School Districts * Move In & Enjoy *
Features
- Facing: North

- Bedrooms: 4

- Bathrooms: 4

- Garages: 2

- Kitchens: 1

Details
- Lot size: 75.00 x 139.85 Feet

- Space: 3500-5000

- Tax: $ 13641.43

- C13058590

- Listing contracted with: CHESTNUT PARK REAL ESTATE LIMITED
| Room | Size(M) | Description | |
|---|---|---|---|
| Living Rm | 6.15x5.84 | Fireplace, Cathedral Ceiling(s), Picture Window |
|
| Dining Rm | 5.28x3.94 | Open Concept, LED Lighting, Hardwood Floor |
|
| Kitchen | 5.79x5.11 | Renovated, Centre Island, Breakfast Bar |
|
| Family Rm | 5.94x5.82 | Fireplace, Sliding Doors, W/O To Garden |
|
| Office | 2.54x2.31 | Large Window, Pocket Doors |
|
| Primary B | 5.82x3.99 | 5 Pc Ensuite, B/I Closet, Heated Floor |
|
| 2nd Br | 5.79x3.12 | 3 Pc Bath, Double Closet, Picture Window |
|
| 3rd Br | 4.42x3.15 | Walk-In Closet(s), Large Window, Overlooks Garden |
|
| 4th Br | 2.97x2.69 | Window, LED Lighting, Hardwood Floor |
|
| 5th Br | 6.35x4.24 | 3 Pc Ensuite, Above Grade Window, Heated Floor |
|
| Recreatio | 8.15x5.59 | Renovated, Above Grade Window, Pot Lights |
|
| Play | 5.03x4.70 | Renovated, Window, Concrete Floor |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 2 pcs | Main |
|
| 1xBath | 5 pcs | Second |
|
| 1xBath | 3 pcs | Second |
|
| 1xBath | 3 pcs | Lower |









































