Description
Tucked into a prestigious cul-de-sac off Mississauga Road, this Kingbird beauty is the total package - inside and out. Nearly half an acre of fully turnkey living near UTM and top schools, this home delivers personality, privacy, and polish. The layout stuns: a moody formal living room, a picturesque dining space, a sun-soaked kitchen with servery, and a cozy family room with wood-burning fireplace. Watch movies in the media room or host unforgettable nights in your own old-world pub - complete with a second wood-burning fireplace. The sunroom is made for quiet mornings, while the backyard feels like your own Muskoka escape: pool, hot tub, firepit, multiple lounging zones, and space to run. Upstairs: a renovated primary suite with luxe bath and custom dressing room, 3 more bedrooms, and a sleek new 3-piece bath. Newer furnace, pool liner, landscaping, driveway & more. Steps to UTM, trails, shops, and schools. This home is a total vibe.
Features
- Facing: North

- Bedrooms: 4

- Bathrooms: 4

- Garages: 2

- Kitchens: 1

Details
- Lot size: 42.08 x 202.00 Feet

- Space: 3000-3500

- Tax: $ 12220.27

- W12867160

- Listing contracted with: RE/MAX ESCARPMENT REALTY INC.
| Room | Size(M) | Description | |
|---|---|---|---|
| Living Rm | 3.91x5.49 | Fireplace, Overlooks Frontyard, Overlooks Dining |
|
| Dining Rm | 3.91x3.53 | Hardwood Floor, Picture Window, Overlooks Backyard |
|
| Kitchen | 2.78x2.73 | Stainless Steel Appl, W/O To Patio, Eat-in Kitchen |
|
| Family Rm | 4.36x5.29 | Hardwood Floor, Fireplace, Combined w/Sunroom |
|
| Sunroom | 3.91x4.22 | Heated Floor, Renovated, Overlooks Backyard |
|
| Laundry | 3.36x2.15 | Tile Floor, Laundry Sink, Side Door |
|
| Primary B | 5.70x3.65 | Heated Floor, Walk-In Closet(s), 5 Pc Ensuite |
|
| 2nd Br | 3.94x4.48 | Hardwood Floor, Closet |
|
| 3rd Br | 3.90x3.39 | Hardwood Floor, Closet |
|
| 4th Br | 2.79x4.64 | Hardwood Floor, Closet |
|
| Recreatio | 4.91x6.94 | B/I Bar, Fireplace |
|
| 5th Br | 3.86x2.86 | 3 Pc Bath, Closet |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 2 pcs | Main |
|
| 1xBath | 4 pcs | Second |
|
| 1xBath | 5 pcs | Second |
|
| 1xBath | 3 pcs | Lower |
















































