109 Front St E, Toronto M5J2N7
New Times Square was built byThere are total 12 floors and approximately 375 units.
The building currently has 23 units on sale, and 8 for lease.
Condo monthly management fee includes: Heat, Water, Hydro and Air Conditioning.
Condo facility includes: Gym, Concierge, Rooftop Deck/Garden, Party/Meeting room, Security System and Sauna.
School Information
Elementary Schools
-
Home schoolRank: 2677 out of 3022 (Score: 3.7)
-
-
-
ST VINCENT DE PAUL (Grade: 5 - 8)
Catholic French Immersion school
Rank: 1 out of 3022 (Score: 10.0) Secondary Schools
-
AP program school
Rank: 404/746 (Score: 5.9) 5 year average: 553/746 (Score: 4.5) -
St. Michael's Choir (Grade: 9-12)
Catholic School
-
St. Joseph's (Grade: 9-12)
Catholic AP program school
Local Area Profile
This property is located in an area with a significant rental housing presence with a strong concentration of apartment and condominium housing. Approximately 80% of residents hold a bachelor's degree or higher, while about 8% have a college credential. Public transit is commonly used by local commuters, alongside driving.
Active listings
| Unit | Beds | Baths | Parkings | Space(Sqf) | Price($) |
|---|---|---|---|---|---|
| 430 | 2 | 2 | 1 | 1000-1199 | 879,900 |
| 303 | 2+1 | 2 | 1 | 900-999 | 849,000 |
| 528 | 1 | 2 | 1 | 700-799 | 674,900 |
| 529 | 1 | 2 | 0 | 700-799 | 558,000 |
| 528 | 1 | 2 | 1 | 700-799 | 649,900 |
| 528 | 1 | 2 | 1 | 700-799 | 649,900 |
| 527 | 2 | 2 | 0 | 800-899 | 769,000 |
| 528 | 1 | 2 | 1 | 700-799 | 624,900 |
| 528 | 1 | 2 | 1 | 700-799 | 609,900 |
| 1111 | 2 | 2 | 1 | 800-899 | 730,000 |
| 712 | 1 | 1 | 1 | 500-599 | 499,000 |
| 1014 | 1+1 | 2 | 1 | 700-799 | 639,000 |
| 528 | 1 | 2 | 1 | 700-799 | 599,900 |
| 930 | 2 | 2 | 1 | 1000-1199 | 1,050,000 |
| 440 | 1 | 0 | 0-499 | 440,000 | |
| 516 | 2 | 2 | 1 | 800-899 | 799,000 |
| 440 | 1 | 0 | 0-499 | 388,000 | |
| 528 | 1 | 2 | 1 | 700-799 | 579,900 |
| 440 | 1 | 0 | 0-499 | 419,900 | |
| 528 | 1 | 2 | 1 | 700-799 | 549,900 |
| 513 | 2 | 1 | 1 | 600-699 | 549,000 |
| 609 | 1 | 1 | 0 | 500-599 | 415,000 |
| 528 | 1 | 2 | 1 | 700-799 | 529,900 |
Location
Other Information
If you plan to buy or sell a condo or want to learn more about real estate investment opportunities in Toronto, please contact Toronto real estate agent Alan Zheng at 647-877-9311.
Looking beyond Downtown? Explore current market updates and properties with our dedicated Richmond Hill real estate, Markham real estate, and Vaughan real estate guides.
- 183 Willowdale Ave
Toronto, ON, M2N 4Y9, Canada - 647-877-9311
- alan@mycanadahome.ca
- luckyalan.com

Building's Remark