543 Richmond St W, Toronto M5V0W9
543 Richmond Condo was built byPemberton GroupPemberton Group has more than 50 years of rich experience in the real estate development field.
and completed in year 2025.There are total 15 floors and approximately 476 units.
The building currently has 17 units on sale, and 11 for lease.
Condo facility includes: Concierge, Party/Meeting Room, Outdoor Pool, Gym, Guest Suites, Sauna, Visitor Parking and Indoor Pool.
School Information
Elementary Schools
-
Home schoolRank: 2642 out of 3022 (Score: 3.8)
-
-
-
ST VINCENT DE PAUL (Grade: 5 - 8)
Catholic French Immersion school
Rank: 1 out of 3022 (Score: 10.0) Secondary Schools
-
Home schoolRank: 28/746 (Score: 8.8) 5 year average: 104/746 (Score: 7.6)
-
St. Michael's Choir (Grade: 9-12)
Catholic School
-
St. Joseph's (Grade: 9-12)
Catholic AP program school
Active listings
| Unit | Beds | Baths | Parkings | Space(Sqf) | Price($) |
|---|---|---|---|---|---|
| 815 | 1+1 | 2 | 0 | 600-699 | 589,990 |
| 623 | 2 | 2 | 0 | 600-699 | 649,800 |
| 933 | 1+1 | 1 | 0 | 500-599 | 550,000 |
| 333 | 2+1 | 2 | 2 | 900-999 | 899,990 |
| 705 | 1+1 | 2 | 0 | 800-899 | 720,990 |
| 924 | 1 | 1 | 0 | 500-599 | 529,990 |
| 1427 | 3 | 2 | 1 | 1000-1199 | 1,098,000 |
| 408 | 2+1 | 2 | 0 | 800-899 | 789,000 |
| 307 | 1 | 0 | 0-499 | 479,000 | |
| 502 | 1 | 1 | 1 | 500-599 | 599,900 |
| 741 | 3 | 2 | 2 | 800-899 | 998,999 |
| 814 | 1+1 | 1 | 0 | 500-599 | 589,000 |
| 1021 | 1+1 | 2 | 0 | 600-699 | 590,000 |
| 713 | 3 | 3 | 1 | 1000-1199 | 1,088,000 |
| 1128 | 3+1 | 3 | 1 | 1000-1199 | 1,025,000 |
| 410 | 2 | 2 | 0 | 600-699 | 679,000 |
| 616 | 1 | 1 | 0 | 500-599 | 509,900 |
Location
Other Information
If you plan to buy or sell a condo or want to learn more about real estate investment opportunities in Toronto, please contact Toronto real estate agent Realtor Alan Zheng (647-877-9311).- 183 Willowdale Ave
Toronto, ON, M2N 4Y9, Canada - 647-877-9311
- alan@mycanadahome.ca
- www.mycanadahome.com

Building's Remark