197 Yonge St, Toronto M5B1M4
The Massey Tower was built by MOD Developments Inc. and completed in year 2019.
There are total 60 floors and around 694 units.
The building currently has 16 units on sale, and 29 for lease.
Condo monthly management fee includes: Heat and CAC.
Condo facility includes: Gym, Concierge, Rooftop Deck/Garden, Party/Meeting Room, Guest Suites, Indoor Pool and Sauna.
School Information
- Lord Dufferin Junior and Senior Public School (Grade:JK-8) 2227/3037
- Jarvis Collegiate Institute (Grade:9-12) 651/739
- St. Paul Catholic School (Grade:JK-8) 1871/3037
- Winchester Junior and Senior Public School (Grade:0-8)
- Dundas Junior Public School (Grade:JK-5)
- Queen Alexandra Middle School (Grade:6-8)
Active listings
Unit | Beds | Baths | Parkings | Space(Sqf) | Price($) |
---|---|---|---|---|---|
2310 | 1+1 | 1 | 0 | 600-699 | 749,000 |
2410 | 1+1 | 1 | 0 | 600-699 | 644,800 |
5611 | 1+1 | 1 | 1 | 600-699 | 799,999 |
Parking | 1 | 79,000 | |||
4908 | 1 | 0 | 0-499 | 535,000 | |
2304 | 1 | 1 | 0 | 500-599 | 548,800 |
1204 | 1 | 1 | 0 | 500-599 | 499,000 |
4211 | 1+1 | 1 | 1 | 600-699 | 788,000 |
3114 | 1+1 | 1 | 0 | 600-699 | 650,000 |
1704 | 1 | 1 | 1 | 500-599 | 579,000 |
5402 | 2 | 2 | 1 | 800-899 | 999,999 |
1611 | 1 | 1 | 0 | 600-699 | 599,900 |
1210 | 1+1 | 1 | 0 | 600-699 | 629,000 |
1 | 47,000 | ||||
2705 | 1+1 | 1 | 0 | 600-699 | 679,000 |
4408 | 1 | 1 | 0 | 0-499 | 529,900 |
Location
Other Information
If you plan to buy or sell a condo or want to learn more about real estate investment opportunities in Toronto, please contact Toronto real estate agent Realtor Alan Zheng (647-877-9311).- 183 Willowdale Ave
Toronto, ON, M2N 4Y9, Canada - 647-877-9311
- alan@mycanadahome.ca
- www.mycanadahome.com
Building's Remark