1 Bloor St E, Toronto M4W1A9
One Bloor was built byGreat GulfGreat Gulf is a developer building residential, commercial estates, and resorts throughout North America.
and completed in year 2017.There are total 75 floors and approximately 789 units.
The building currently has 25 units on sale, and 85 for lease.
Condo monthly management fee includes: Heat, Water and Air Conditioning.
Condo facility includes: Gym, Concierge, Outdoor Pool, Party/Meeting Room, Guest Suites, Rooftop Deck/Garden, Visitor Parking, Indoor Pool and Indoor Pool.
School Information
-
Home schoolRank: 433 out of 3022 (Score: 7.8)Distance to school: 0.6 km (~10 min walk)
-
OUR LADY OF LOURDES (Grade: JK - 8)
Catholic French Immersion school
Rank: 1934 out of 3022 (Score: 5.5)Distance to school: 1.0 km (~19 min walk) -
HOLY ROSARY (Grade: JK - 8)
Catholic French Immersion school
Rank: 130 out of 3022 (Score: 8.7)Distance to school: 2.8 km (~8 min drive) -
ST VINCENT DE PAUL (Grade: 5 - 8)
Catholic French Immersion school
Rank: 1 out of 3022 (Score: 10.0)Distance to school: 5.6 km (~17 min drive) -
Home schoolRank: 404/746 (Score: 5.9) 5 year average: 553/746 (Score: 4.5)Distance to school: 0.9 km (~16 min walk)
-
St. Michael's Choir (Grade: 9-12)
Catholic School
Rank: 1/746 (Score: 10.0)Distance to school: 1.8 km (~32 min walk) -
Elementary Schools
Secondary Schools
Active listings
| Unit | Beds | Baths | Parkings | Space(Sqf) | Price($) |
|---|---|---|---|---|---|
| 1701 | 2 | 2 | 1 | 800-899 | 1,188,000 |
| 6108 | 2 | 2 | 1 | 800-899 | 1,280,000 |
| 1306 | 1+1 | 1 | 0 | 600-699 | 789,000 |
| 5710 | 1+1 | 2 | 0 | 700-799 | 999,000 |
| 326 | 2 | 2 | 1 | 1000-1199 | 1,398,000 |
| 6805 | 2+1 | 3 | 2 | 1600-1799 | 1,999,888 |
| 4610 | 1+1 | 2 | 0 | 700-799 | 928,000 |
| 2712 | 1+1 | 1 | 0 | 600-699 | 750,000 |
| 414 | 2 | 2 | 1 | 800-899 | 859,000 |
| 3903 | 1 | 1 | 0 | 500-599 | 649,900 |
| 7006 | 2+1 | 3 | 1 | 1400-1599 | 1,580,000 |
| 6307 | 2+1 | 2 | 1 | 800-899 | 998,000 |
| 6508 | 2 | 2 | 1 | 800-899 | 999,000 |
| 3903 | 1 | 1 | 0 | 500-599 | 649,900 |
| 3312 | 1+1 | 1 | 0 | 600-699 | 649,000 |
| 1306 | 1+1 | 1 | 0 | 600-699 | 768,000 |
| 2712 | 1+1 | 1 | 0 | 600-699 | 710,000 |
| 303 | 1+1 | 2 | 0 | 700-799 | 899,000 |
| 303 | 1+1 | 2 | 0 | 700-799 | 899,000 |
| 6805 | 2+1 | 3 | 2 | 1600-1799 | 1,898,000 |
| 3211 | 1+1 | 1 | 0 | 600-699 | 724,900 |
| 6010 | 1+1 | 2 | 1 | 700-799 | 999,000 |
| 1701 | 2 | 2 | 1 | 800-899 | 849,900 |
| 1508 | 1+1 | 2 | 1 | 700-799 | 999,000 |
| 4406 | 2+1 | 3 | 1 | 1000-1199 | 1,650,000 |
Location
Other Information
If you plan to buy or sell a condo or want to learn more about real estate investment opportunities in Toronto, please contact Toronto real estate agent Realtor Alan Zheng (647-877-9311).- 183 Willowdale Ave
Toronto, ON, M2N 4Y9, Canada - 647-877-9311
- alan@mycanadahome.ca
- www.mycanadahome.com

Building's Remark