Pemberton Group
Video
Pemberton Group has more than 50 years of rich experience in the real estate development field. It has developed many well-known residential and commercial real estate projects and has established a good reputation in the industry. When developing real estate, Pemberton Group pays great attention to the choice of building materials. They are committed to creating high-quality and high-quality residential projects for residents to have a high-quality life.
Marco Muzzo, an Italian Canadian immigrant, is behind this well-known company. He is one of Canada's wealthiest citizens and employs approximately 3,500 people in the construction and development industries. After he passed away, his son Mark took over his business empire, as well as two cousins.
List of Condo Buildings
Condo Name | Address | Built Year | Total Units | For Sale | For Rent |
---|---|---|---|---|---|
Time and Space Condos | 70 Princess St | 2024 | 984 | 0 | 5 |
ERA at Yonge Condos Tower C | 105 Oneida Cres | 2023 | 321 | 2 | 3 |
Social Condos | 117 Dundas St E | 2023 | 602 | 9 | 15 |
9th and Main Condos | 11750 Ninth Line | 2023 | 264 | 2 | 2 |
Time and Space Condos | 121 Lower Sherbourne St | 2023 | 793 | 1 | 9 |
Time and Space East Tower | 60 Princess St | 2023 | 492 | 4 | 17 |
ERA at Yonge Condos | 95 Oneida Cres | 2023 | 321 | 2 | 2 |
The Mackenzie Condo | 120 Eagle Rock Way | 2022 | 117 | 3 | 3 |
Time and Space Condos | 135 Lower Sherbourne St | 2022 | 793 | 5 | 6 |
YongeParc Condos | 85 Oneida Cres | 2022 | 202 | 10 | 0 |
GO.2 Condominiums | 100 eagle rock way | 2021 | 307 | 7 | 7 |
CityLights on Broadway | 195 Redpath Ave | 2021 | 888 | 12 | 22 |
Erin Square Condos | 4675 Metcalfe Ave | 2021 | 200 | 10 | 4 |
Mills Square | 4677 Glen Erin Dr | 2021 | 355 | 2 | 4 |
YongeParc | 75 Oneida Cres | 2020 | 202 | 4 | 4 |
Indigo Condominiums in Maple | 99 Eagle Rock Way | 2019 | 263 | 3 | 2 |
Ten93 Queen West Condos | 106 Dovercourt Rd | 2018 | 134 | 2 | 1 |
SkyCity 2 | 65 Oneida Cres | 2018 | 214 | 5 | 0 |
SkyCity 1 | 55 Oneida Cres | 2016 | 210 | 2 | 0 |
U Condominium | 65 St Mary St | 2016 | 441 | 9 | 22 |
U Condominium | 1080 Bay St | 2015 | 546 | 4 | 16 |
Neon Condos | 58 Orchard View Blvd | 2015 | 216 | 4 | 2 |
Vivid Condos | 1 Michael Power Pl | 2014 | 250 | 2 | 2 |
Bravo Condos | 26 Norton Ave | 2013 | 187 | 2 | 1 |
The Gates of Bayview Glen III | 73 King William Cres | 2013 | 145 | 1 | 2 |
The Gates of Bayview Glen III | 75 King William Cres | 2013 | 144 | 9 | 1 |
Bohemian Embassy | 1171 Queen St W | 2012 | 182 | 1 | 3 |
Uptown Residence | 35 Balmuto St | 2011 | 286 | 8 | 4 |
Palais at Port Royal Place | 3 Michael Power Pl | 2009 | 261 | 4 | 2 |
Papillon Place III | 4850 Glen Erin Dr | 2009 | 207 | 3 | 4 |
Port Royal Place VI | 5 Michael Power Pl | 2009 | 207 | 5 | 3 |
Pulse II Condos | 5508 Yonge St | 2009 | 260 | 3 | 2 |
The Royal at Bayview Glen | 185 Oneida Cres | 2008 | 201 | 3 | 2 |
Pulse Condos | 5500 Yonge St | 2008 | 250 | 7 | 6 |
Port Royal Place IV | 9 Michael Power Pl | 2007 | 149 | 1 | 0 |
The Gates of Bayview Glen VII | 11 Oneida Cres | 2006 | 178 | 3 | 3 |
The Gates of Bayview Glen VI | 23 Oneida Cres | 2006 | 171 | 1 | 3 |
The Gates of Bayview Glen V | 39 Oneida Cres | 2006 | 215 | 4 | 1 |
Papillon Place II | 4889 Kimbermount Ave | 2006 | 207 | 4 | 2 |
Port Royal Place V | 7 Michael Power Pl | 2006 | 137 | 4 | 0 |
Princess Place 3 | 22 Olive Ave | 2004 | 289 | 4 | 2 |
Papillon Place | 4879 Kimbermount Ave | 2004 | 196 | 2 | 2 |
Port Royal Place II | 15 Michael Power Pl | 2003 | 140 | 0 | 0 |
Princess Place | 20 Olive Ave | 2003 | 213 | 2 | 2 |
Princess Place 1 | 26 Olive Ave | 2003 | 184 | 2 | 3 |
Princess Place 2 | 28 Olive Ave | 2003 | 176 | 3 | 2 |
The Gates of Bayview Glen II | 51 Baffin Crt | 2002 | 146 | 5 | 0 |
Parkway Place III | 2545 Erin Centre Blvd | 2001 | 203 | 5 | 2 |
The Gates of Bayview Glen | 3 Ellesmere St | 2000 | 150 | 5 | 2 |
Park Lane 1 | 1 Pemberton Ave | 1999 | 192 | 2 | 1 |
The Beach Condominiums II | 1797 Queen St E | 1999 | 48 | 0 | 0 |
Park Lane 2 | 3 Pemberton Ave | 1999 | 176 | 4 | 3 |
The Plaza | 29 Pemberton Ave | 1997 | 132 | 1 | 4 |
The Paramount | 39 Pemberton Ave | 1997 | 173 | 2 | 1 |
Park Place 2 | 18 Pemberton Ave | 1996 | 101 | 3 | 0 |
Park Palace 3 | 28 Pemberton Ave | 1996 | 130 | 3 | 1 |
Park Palace | 8 Pemberton Ave | 1996 | 148 | 1 | 0 |
- 183 Willowdale Ave
Toronto, ON, M2N 4Y9, Canada - 647-877-9311
- alan@mycanadahome.ca
- www.mycanadahome.com