Concord
Video
Concord Adex Development Co., Ltd. (Concord Adex) is a subsidiary of Concord Adex Pacific Group Inc. Concord World Expo was established in 1987 and headquartered in Vancouver. It was jointly funded by Hong Kong's wealthy businessmen Li Ka-Shing, Lee Shau Kee, Cheng Yutong, and the Canadian Imperial Commercial Bank. It was managed by Li Ka-Shing's eldest son, Li Zeju. Nearly 100 acres of Vancouver World Expo land development project is called the largest real estate development project in North America. The company went public in Toronto in 1997, and then the company's equity has changed. In 1998, Mr. Xu led the company into Ontario, invested 2 billion, successfully purchased this nearly 200 acres of land by the lake from the federal government, and established the famous lakeside classic community-Yongjing Haocheng "City Place" ". The design concept of "City Place" in Yongjinghaocheng emphasizes integrating the resort into the downtown area. To realize this concept, the design team of "City Place" of Yongjinghaocheng quite deliberately emphasized the concept of sky garden and referred to the design of Japanese hot springs, and built an "open sky" swimming pool on the side, making the residents feel like a hot spring in the snow The feeling of enjoyment.
They have completed more than 100 projects in Canada, with their projects in Toronto, North York, Vancouver, Richmond, Surrey, Burnaby, and Calgary. They focus on large-scale master planning communities. They have surpassed the development industry in their home country, and now they have carried out projects in London, England, and invested in software, information technology, and telecommunications industries.
List of Condo Buildings
Condo Name | Address | Built Year | Total Units | For Sale | For Rent |
---|---|---|---|---|---|
Central | 38 Widmer St | 2024 | 416 | 9 | 5 |
Seasons Condominiums West Tower | 85 Mcmahon Dr | 2022 | 312 | 7 | 6 |
Seasons Condominiums East Tower | 95 Mcmahon Dr | 2022 | 340 | 16 | 11 |
Lakefront Condos | 17 Bathurst St | 2020 | 458 | 7 | 8 |
Lakeshore Condos | 19 Bathurst St | 2020 | 417 | 8 | 21 |
Omega | 115 Mcmahon Dr | 2019 | 374 | 8 | 13 |
Opus | 117 Mcmahon Dr | 2019 | 350 | 5 | 1 |
Forward | 70 Queens Wharf Rd | 2018 | 335 | 4 | 4 |
Newton | 80 Queens Wharf Rd | 2018 | 190 | 3 | 5 |
Exchange Condos | 90 Queens Wharf Rd | 2018 | 84 | 1 | 1 |
Tango 2 | 72 Esther Shiner Blvd | 2015 | 261 | 1 | 2 |
Tango 1 | 121 Mcmahon Dr | 2014 | 425 | 6 | 2 |
Quartz | 75 Queens Wharf Rd | 2014 | 462 | 11 | 12 |
Spectra | 85 Queens Wharf Rd | 2014 | 465 | 14 | 10 |
Parade 2 | 151 Dan Leckie Way | 2012 | 259 | 4 | 4 |
Parade 2 | 21 Iceboat Terr | 2012 | 395 | 11 | 8 |
Discovery D | 15 Singer Crt | 2011 | 156 | 4 | 3 |
Discovery 2 | 19 Singer Crt | 2011 | 337 | 2 | 5 |
Discovery B | 29 Singer Crt | 2011 | 316 | 8 | 1 |
Discovery | 33 Singer Crt | 2011 | 322 | 6 | 8 |
Parade | 10 Capreol Crt | 2010 | 402 | 6 | 4 |
Parade | 15 Iceboat Terr | 2010 | 395 | 8 | 12 |
Luna Vista | 25 Capreol Crt | 2010 | 378 | 3 | 7 |
Panorama | 38 Dan Leckie Way | 2010 | 401 | 4 | 9 |
Luna Vista | 8 Telegram Mews | 2010 | 321 | 8 | 7 |
Montage | 25 Telegram Mews | 2009 | 529 | 9 | 7 |
N1 | 15 Brunel Crt | 2008 | 140 | 3 | 2 |
Cityplace N2 | 15 Fort York Blvd | 2008 | 429 | 5 | 9 |
Neo | 4K Spadina Ave | 2008 | 345 | 5 | 5 |
West One At Cityplace | 11 Brunel Crt | 2007 | 613 | 8 | 10 |
Harbour View Estates I | 10 Navy Wharf Crt | 2005 | 416 | 5 | 4 |
Harbour View Estates II | 3 Navy Wharf Crt | 2005 | 257 | 3 | 5 |
Harbour View Estates II | 35 Mariner Terr | 2005 | 495 | 8 | 12 |
Harbour View Estates III | 5 Mariner Terr | 2005 | 332 | 4 | 3 |
Harbour View Estates I | 9 Spadina Ave | 2005 | 103 | 0 | 2 |
Apex | 381 Front St W | 2003 | 265 | 2 | 2 |
Apex | 397 Front St W | 2003 | 370 | 5 | 6 |
Optima | 81 Navy Wharf Crt | 2003 | 431 | 7 | 9 |
The Matrix | 361 Front St W | 2002 | 348 | 4 | 4 |
The Matrix | 373 Front St W | 2002 | 295 | 4 | 4 |
- 183 Willowdale Ave
Toronto, ON, M2N 4Y9, Canada - 647-877-9311
- alan@mycanadahome.ca
- www.mycanadahome.com