Description
Sun-filled family home sits on a private, pie-shaped lot with southern exposure. Extensively renovated with top quality material, modern design and practical layout. All new washrooms, 2 new kitchens, new floorings & pot lights throughout. This home features 4+2 bdrms & 4 baths, open concept G/F, combined Living & Dining Rms. Spacious master bdrm with 3 pc ensuite and all bedrooms are an excellent size. Family Rm has a fireplace & walkout to a large, fenced backyard. Separate entrance to lower level with 2 bdrms., kitchen, washroom, laundry & above ground windows. Perfect for extended family/in-law suite or use as legal accessory apartment. Close to all amenities, steps to TTC, schools, parks. Walking distance to Chartwell Shopping Centre, supermarket, banks and restaurants. Don't miss this incredible opportunity to own an exceptional home in a sought-after community.
Features
- Facing: North

- Bedrooms: 4

- Bathrooms: 4

- Garages: 2

- Kitchens: 1

Details
- Lot size: 46.97 x 121.50 Feet

- Space: 1500-2000

- Tax: $ 6138.27

- E12637232

- Listing contracted with: ELITE CAPITAL REALTY INC.
| Room | Size(M) | Description | |
|---|---|---|---|
| Living Rm | 3.71x5.25 | Hardwood Floor, Large Window, Pot Lights |
|
| Dining Rm | 3.00x3.84 | Hardwood Floor, Window, Pot Lights |
|
| Kitchen | 3.83x3.12 | Stainless Steel Appl, Ceramic Floor, Pot Lights |
|
| Family Rm | 3.84x4.60 | Hardwood Floor, Fireplace, W/O To Yard |
|
| Primary B | 4.30x3.80 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
|
| 2nd Br | 2.72x3.28 | Hardwood Floor, Closet, Window |
|
| 3rd Br | 4.01x2.72 | Hardwood Floor, Closet, Window |
|
| 4th Br | 2.77x3.25 | Hardwood Floor, Large Closet, Window |
|
| 5th Br | 2.46x3.00 | Hardwood Floor, Closet, Pot Lights |
|
| Br | 3.00x2.92 | Above Grade Window, Hardwood Floor, Pot Lights |
|
| Kitchen | 2.69x3.86 | Stainless Steel Appl, Pot Lights |
|
| Living Rm | 4.65x2.83 | Above Grade Window |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 3 pcs | Second |
|
| 1xBath | 4 pcs | Second |
|
| 1xBath | 3 pcs | Ground |
|
| 1xBath | 3 pcs | Basement |
















































