Description
Rare opportunity must see 10-acre lot of equestrian retreat in the heart of Whitchurch-Stouffville. Investors, family, equestrian enthusiates welcome! Conveniently situated minutes from Highway 404, the property features an inground pool, private hot tub room, oversize deck, exercise room, horse riding arena with 28 stalls, solar panels and much more. Step into sun-filled open concept living with pot lights throughout, hardwood floors, gourmet kitchen, thoughtful and functional layout. Do not miss this opportunity, see attachment for potential investment details.
Features
- Facing: South

- Bedrooms: 4

- Bathrooms: 4

- Garages: 4

- Kitchens: 1

Details
- Lot size: 668.47 x 660.49 Feet

- Space: 2000-2500

- Tax: $ 5260.00

- N12956384

- Listing contracted with: EXP REALTY
| Room | Size(M) | Description | |
|---|---|---|---|
| Kitchen | 20.87x9.22 | Hardwood Floor, W/O To Deck, Combined w/Dining |
|
| Living Rm | 16.34x12.86 | Hardwood Floor, Pot Lights |
|
| Br | 13.55x8.65 | Hardwood Floor, Pot Lights |
|
| 2nd Br | 12.37x9.22 | Hardwood Floor, Pot Lights |
|
| Primary B | 19.98x13.52 | Hardwood Floor, Pot Lights |
|
| 3rd Br | 13.52x7.74 | ||
| Exercise | 19.98x14.99 | W/O To Deck, Large Window |
|
| Other | 12.99x6.56 | W/O To Yard, Hot Tub |
|
| 4th Br | 14.37x13.42 | Pot Lights |
|
| 5th Br | 13.22x10.63 | Pot Lights |
|
| Living Rm | 21.88x17.65 | Pot Lights, W/O To Yard |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 2 pcs | Ground |
|
| 1xBath | 4 pcs | Ground |
|
| 2xBaths | 3 pcs | Basement |


































