Description
POWER OF SALE POWER OF SALE. Don't Look Any Further. It Is A Great Opportunity To Own This Freshly Renovated Home in The Very Desirable Area Of Stouffville. Over 2600 Sq. Feet Of Living Space, Very Spacious Home Has A Great Layout.2 Pc New Washroom On The Main Floor, Large Eat In Kitchen, Open To Family Room With Fireplace, And A Walk Out To The Back Yard. There Is A Direct Entrance To The Double Garage. There Is A Main Floor Laundry Room. Finished Basement With A Large Recreation Room And A New 3 Pc Washroom. The 2nd Floor Has 4 Large Bedrooms, 5 Pc Ensuite For The Master Bedroom And Walk In Closet. There Is A 4 Pc Washroom On The 2nd Floor. Hardwood Floors Thorough Out, And Pot Lights. Street Transit 2 Minutes Walk, Rail Transit Less Than 2 Km.4 Playgrounds, And 5 Public Schools.
Features
- Facing: East

- Bedrooms: 4

- Bathrooms: 4

- Garages: 2

- Kitchens: 1

Details
- Lot size: 36.09 x 85.30 Feet

- Space: 2000-2500

- Tax: $ 5433.81

- N12595430

- Listing contracted with: ROYAL LEPAGE REAL ESTATE SERVICES LTD.
| Room | Size(M) | Description | |
|---|---|---|---|
| Kitchen | 2.49x3.31 | Overlooks Family, Ceramic Floor, Backsplash |
|
| Breakfast | 2.63x3.31 | Combined w/Living, Hardwood Floor |
|
| Dining Rm | 0.00x0.00 | Combined w/Living, Hardwood Floor |
|
| Living Rm | 5.45x5.08 | Combined w/Dining, Hardwood Floor |
|
| Dining Rm | 5.45x5.08 | Fireplace, Hardwood Floor, W/O To Yard |
|
| Family Rm | 3.27x3.98 | Fireplace, Hardwood Floor, W/O To Yard |
|
| Primary B | 5.87x3.43 | 5 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
|
| 2nd Br | 3.48x4.52 | 4 Pc Bath, Hardwood Floor, Large Window |
|
| 3rd Br | 2.26x3.67 | , Hardwood Floor, Large Window |
|
| 4th Br | 4.11x3.38 | Combined w/Rec, Hardwood Floor, Large Window |
|
| Great Rm | 6.15x7.74 | Combined w/Rec, Hardwood Floor, Pot Lights |
|
| Bath | 1.66x2.75 | 3 Pc Bath |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 2 pcs | Ground |
|
| 1xBath | 4 pcs | Second |
|
| 1xBath | 5 pcs | Second |
|
| 1xBath | 3 pcs | Lower |
















































