Description
An exceptional detached property set in the desirable enclave of Kleinburg, enhanced with numerous high-end improvements. The well-appointed culinary space includes premium appliance a generous prep island, stone surfaces, stylish tile detailing, and added storage, opening to a casual dining space with access to a private, enclosed outdoor area. The inviting living area features a cozy fireplace, while refined finishes include hardwood staircases accented with wrought-iron railings and smooth-finish ceilings. A dedicated workspace and convenient utility room are located on the entry level.Upstairs, the primary suite offers ample proportions, a spa-like ensuite with five fixtures, and a custom walk-in wardrobe. No sidewalk provides added driveway space. Located in a family-oriented neighborhood with access to highly regarded schools and community amenities. Pie Shape Lot - 67 Ft At The Back; Legal Basement.
Features
- Facing: East

- Bedrooms: 4

- Bathrooms: 5

- Garages: 2

- Kitchens: 1

Details
- Lot size: 31.17 x 106.00 Feet

- Space: 2500-3000

- Tax: $ 6831.11

- N12702838

- Listing contracted with: SUTTON GROUP - REALTY EXPERTS INC.
| Room | Size(M) | Description | |
|---|---|---|---|
| Living Rm | 5.80x3.70 | , Combined w/Dining, Open Concept |
|
| Dining Rm | 5.80x3.70 | Hardwood Floor, Combined w/Living, Open Concept |
|
| Family Rm | 5.18x3.81 | Hardwood Floor, Gas Fireplace, Overlook Patio |
|
| Kitchen | 4.67x2.74 | Breakfast Bar, Stainless Steel Appl, Granite Counters |
|
| Breakfast | 3.35x3.35 | Tile Floor, W/O To Yard, Open Concept |
|
| Office | 2.59x2.29 | Hardwood Floor, Glass Doors |
|
| Primary B | 5.54x4.42 | 5 Pc Ensuite, Walk-In Closet(s), Stone Counters |
|
| 2nd Br | 4.78x3.66 | Broadloom, Semi Ensuite, Closet |
|
| 3rd Br | 3.66x3.35 | Broadloom, Semi Ensuite, Closet |
|
| 4th Br | 3.66x3.35 | Broadloom, 4 Pc Ensuite, Closet |
|
| Br | 3.04x2.43 | Sauna, Laminate, Heated Floor |
|
| 2nd Br | 8.05x6.40 | 3 Pc Bath, Laminate, Pot Lights |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 2 pcs | Main |
|
| 1xBath | 5 pcs | Second |
|
| 1xBath | 4 pcs | Second |
|
| 1xBath | 4 pcs | Second |
|
| 1xBath | 3 pcs | Basement |
















































