Description
Introducing a stunning Sorbara residence in the coveted Copperwood Estates of Kleinburg. This luxurious 4-bed, 6-bath executive home blends sophisticated design on a 60ft x 185ft lot and is surrounded by lush greenspaces. Step inside to discover a wealth of premium upgrades, including elegant light fixtures, wainscoting and a grand 19-foot family room creates a perfect balance of comfort and elegance. The partially finished basement offers a cozy rec room, wet bar and bedroom ensuite with a separate walk-up entrance. The deep backyard provides limitless potential for creating your own outdoor sanctuary. This home delivers unrivaled luxury in one of the GTA's most prestigious communities. Your dream home awaits!EXTRAS: Located across from the prestigious Copper Creek Golf Club and nearby Humber Trail/Nashville Conservation Reserve.
Features
- Facing: East

- Bedrooms: 4

- Bathrooms: 6

- Garages: 3

- Kitchens: 1

Details
- Lot size: 59.12 x 185.24 Feet

- Space: 5000 +

- Tax: $ 16381.82

- N12569044

- Listing contracted with: RE/MAX REALTRON REALTY INC.
| Room | Size(M) | Description | |
|---|---|---|---|
| Living Rm | 3.66x5.18 | Hardwood Floor, Wainscoting, Pot Lights |
|
| Dining Rm | 4.27x5.18 | Hardwood Floor, Wainscoting, Pot Lights |
|
| Kitchen | 4.27x3.96 | Tile Floor, Stainless Steel Appl, Pantry |
|
| Breakfast | 4.27x3.96 | Tile Floor, Large Window, W/O To Patio |
|
| Great Rm | 6.10x6.93 | Hardwood Floor, Fireplace, Coffered Ceiling(s) |
|
| Den | 3.66x7.01 | Hardwood Floor, Wainscoting, W/O To Patio |
|
| Primary B | 4.27x6.10 | Hardwood Floor, Fireplace, Coffered Ceiling(s) |
|
| 2nd Br | 3.66x5.18 | Hardwood Floor, Walk-In Closet(s), Large Window |
|
| 3rd Br | 4.57x4.72 | Hardwood Floor, Walk-In Closet(s), Large Window |
|
| 4th Br | 6.15x3.81 | Hardwood Floor, Walk-In Closet(s), Large Window |
|
| Laundry | 1.83x2.46 | Tile Floor |
|
| Foyer | 5.31x2.84 | Tile Floor |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 2 pcs | Main |
|
| 1xBath | 6 pcs | Upper |
|
| 1xBath | 4 pcs | Upper |
|
| 1xBath | 3 pcs | Upper |
|
| 2xBaths | 3 pcs | Basement |
















































