Description
Rare opportunity to own a fully legal triplex situated on a large private lot in a highly desirable family-friendly location. This versatile property features a spacious detached 4-car garage, offering ample parking, storage, or workshop potential. Enjoy scenic views from the second floor deck overlooking mature trees & greenspace, creating a peaceful retreat right at home. Located directly beside a park and within walking distance of the local conservation area trails, this property offers outstanding access to nature and outdoor recreation. Families and tenants alike will appreciate the convenience of nearby schools, the local hockey & curling arenas, parks and recreational facilities - all just steps from the front door. With excellent amenities, abundant parking, and strong income potential, this is a unique investment and lifestyle opportunity. Current owners occupy first & second floor & upper unit rented.
Features
- Facing: West

- Bedrooms: 4

- Bathrooms: 3

- Garages: 4

- Kitchens: 2

Details
- Lot size: 38.00 x 134.00 Feet

- Space: 2000-2500

- Tax: $ 7104.00

- E13420982

- Listing contracted with: RE/MAX ROUGE RIVER REALTY LTD.
| Room | Size(M) | Description | |
|---|---|---|---|
| Living Rm | 4.57x3.91 | Hardwood Floor, Casement Windows, West View |
|
| Dining Rm | 3.51x2.84 | Hardwood Floor, Casement Windows, South View |
|
| Kitchen | 3.75x2.96 | Ceramic Floor, Eat-in Kitchen, Updated |
|
| Primary B | 4.72x2.95 | Hardwood Floor, Double Closet, Window |
|
| 2nd Br | 3.78x2.84 | Hardwood Floor, Closet, Window |
|
| Living Rm | 4.57x3.91 | Hardwood Floor, Picture Window, Combined w/Dining |
|
| Dining Rm | 3.51x2.84 | Hardwood Floor, Combined w/Living, Window |
|
| Kitchen | 3.75x2.95 | Ceramic Floor, Granite Counters, Updated |
|
| Br | 4.72x2.95 | Hardwood Floor, Double Closet |
|
| Br | 3.78x2.84 | Hardwood Floor, Closet, Window |
|
| Living Rm | 4.66x3.78 | Hardwood Floor, Above Grade Window |
|
| Kitchen | 3.40x2.67 | Vinyl Floor, Updated |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 5 pcs | Second |
|
| 1xBath | 4 pcs | Third |
|
| 1xBath | 4 pcs | Basement |
















































