Description
* Lawrence Park Family Home Walking Distance To Yonge Street, Public Transit And Parks * Spacious & Bright Principal Rooms * Spanning 4,312 Square Feet Of Living Space * Open Concept Kitchen With Adjoining Breakfast Area & Family Room * Three Generous Upstairs Bedrooms * Primary Bedroom Retreat With 5 Piece Ensuite And Large Walk-in Closet * Outstanding Three Storey Extension * Finished Lower Level Features Recreation Rm, Office, Media Room, 3 Piece Bath, Laundry Room, Workshop, Lots Of Storage And Side Door To Detached Two Car Garage * Expansive Above Grade Windows In Recreation Room & Media Room For Great Natural Light * Rare 50 By 166 Ft South Lot - Fully Fenced Private Backyard Oasis * Highly Coveted Blythwood, Glenview And Lawrence Park Collegiate Public School Districts * Walk To Havergal College & Toronto French School *
Features
- Facing: South

- Bedrooms: 3

- Bathrooms: 4

- Garages: 2

- Kitchens: 1

Details
- Lot size: 50.00 x 166.00 Feet

- Space: 2500-3000

- Tax: $ 18292.69

- C13117410

- Listing contracted with: CHESTNUT PARK REAL ESTATE LIMITED
| Room | Size(M) | Description | |
|---|---|---|---|
| Foyer | 2.82x2.06 | Double Closet, French Doors, Window |
|
| Living Rm | 7.16x3.86 | Marble Fireplace, Picture Window, Crown Moulding |
|
| Dining Rm | 5.31x3.99 | French Doors, Bay Window, Crown Moulding |
|
| Kitchen | 3.91x3.71 | Centre Island, Double Sink, Tile Floor |
|
| Breakfast | 3.38x3.12 | Open Concept, Beamed Ceilings, Chair Rail |
|
| Family Rm | 5.08x4.22 | Sliding Doors, W/O To Deck, Beamed Ceilings |
|
| Primary B | 6.10x4.50 | 5 Pc Ensuite, Walk-In Closet(s), Double Closet |
|
| 2nd Br | 4.24x3.86 | 4 Pc Bath, Double Closet, Picture Window |
|
| 3rd Br | 3.86x3.86 | Closet, B/I Bookcase, Window |
|
| Recreatio | 5.89x3.84 | Picture Window, Above Grade Window, Double Closet |
|
| Office | 3.40x2.90 | Open Concept, Above Grade Window, Broadloom |
|
| Media Rm | 4.78x3.96 | Stone Fireplace, Picture Window, Overlooks Garden |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 2 pcs | Main |
|
| 1xBath | 5 pcs | Second |
|
| 1xBath | 4 pcs | Second |
|
| 1xBath | 3 pcs | Lower |





































