Description
We Adore Kendal! Located 2 Blocks North Of Bloor Street, And 2 Blocks West Of Spadina Avenue In Prime Annex, This Substantial 3-Storey Edwardian Family Home Built In 1900 Sits On A 23.08 X 128 Foot Lot With A Mutual Drive To A Single-Car Carport + 2-Car Tandem Outdoor Spaces. With 10 Generously Scaled And Proportioned Rooms (Including A 16 X 17 Foot Dining Room!) Spread Over Three Floors, And An Unfinished Basement Accessed By The Side Entrance, This Forever Home Has Been Cherished By The Current Owners For The Past 32 Years. Featuring An Enormous Front Porch And A Series Of Entertainment Spaces On The Main Floor, Two Double-Room Bedrooms With En-Suites On The Second Floor, And A Skylit Family Room, 4-Piece Bath, And A Bedroom + Study With A Third-Floor Walk-Out To A Roof Deck, This Airy Sun-Kissed Blank Canvas Is Ready To Be Tailored To Suit.
Features
- Facing: East

- Bedrooms: 3

- Bathrooms: 3

- Garages: 1

- Kitchens: 1

Details
- Lot size: 23.08 x 128.00 Feet

- Space: 2000-2500

- Tax: $ 10235.93

- C13092948

- Listing contracted with: BOSLEY REAL ESTATE LTD.
| Room | Size(M) | Description | |
|---|---|---|---|
| Living Rm | 5.81x5.41 | Overlooks Frontyard, Closed Fireplace, Broadloom |
|
| Dining Rm | 5.41x4.93 | Hardwood Floor, NE View |
|
| Kitchen | 3.50x4.93 | W/O To Deck, Sliding Doors, Overlooks Backyard |
|
| Breakfast | 2.88x2.81 | Sliding Doors, W/O To Deck, Hardwood Floor |
|
| 2nd Br | 5.40x4.08 | Closed Fireplace, 4 Pc Ensuite, Combined w/Sunroom |
|
| Sunroom | 5.41x2.44 | Overlooks Frontyard, Combined w/Br, Hardwood Floor |
|
| 3rd Br | 4.93x4.74 | Hardwood Floor, 3 Pc Ensuite, Double Closet |
|
| Sunroom | 3.50x3.49 | Combined w/Sunroom, Overlooks Backyard, Laminate |
|
| Family Rm | 5.81x4.98 | Overlooks Frontyard, Skylight, 4 Pc Ensuite |
|
| Study | 4.93x3.04 | Combined w/Sitting, Hardwood Floor, North View |
|
| Br | 5.73x4.54 | Hardwood Floor, W/O To Terrace, Combined w/Br |
|
| Other | 3.44x2.68 | East View, East View, East View |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 2xBaths | 3 pcs | Second |
|
| 1xBath | 4 pcs | Third |














































