Description
A purpose built North Toronto duplex main and upper designed as 2 bedroom apartments plus an unfinished lower level full of potential. Each floor print is just over 1000 sq ft (from plans). Wonderful tenants are month to month and happy to stay on. Main floor rent is $2,350/month and upper is $1,800. Landlord covers Enbridge, snow removal and utility bills. Paved space for parking in the rear of the property. Steps to LRT and Yonge & Eg, North Toronto Community Centre, and parks. Landlord 12 month expenses: Hydro - $580.07 (for lower level and exterior), Enbridge - $1,872.47, Taxes - $7744.48, Insurance - $612.68, Snow removal - $1881.45 (December 1, 2025 - March 31, 2026), Utility bill - $4191.03, Enercare - 2 rental hot water tanks for $58.46/mo
Features
- Facing: South

- Bedrooms: 4

- Bathrooms: 2

- Garages:

- Kitchens: 2

Details
- Lot size: 25.00 x 133.00 Feet

- Space: 2000-2500

- Tax: $ 7744.00

- C13090676

- Listing contracted with: CHESTNUT PARK REAL ESTATE LIMITED
| Room | Size(M) | Description | |
|---|---|---|---|
| Living Rm | 4.72x3.40 | Hardwood Floor, Electric Fireplace, Large Window |
|
| Dining Rm | 3.43x3.40 | Hardwood Floor, Double Closet, Ceiling Fan(s) |
|
| Kitchen | 6.22x1.98 | Galley Kitchen, Pantry, Window |
|
| Br | 3.61x2.74 | Hardwood Floor, Closet, South View |
|
| 2nd Br | 3.58x2.69 | Hardwood Floor, Closet, South View |
|
| Living Rm | 4.83x3.61 | Hardwood Floor, Electric Fireplace, Stained Glass |
|
| Sunroom | 2.01x1.83 | Enclosed, Overlooks Frontyard |
|
| Dining Rm | 4.22x3.48 | Hardwood Floor, Formal Rm, Window |
|
| Kitchen | 3.58x1.91 | Galley Kitchen, B/I Dishwasher, Window |
|
| Br | 3.61x2.74 | Hardwood Floor, Closet, Overlooks Backyard |
|
| 2nd Br | 3.53x2.69 | Hardwood Floor, Closet, Overlooks Backyard |
|
| Laundry | 7.80x2.06 | Concrete Floor, Laundry Sink, Window |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 4 pcs | Main |
|
| 1xBath | 4 pcs | Second |







































