Description
Beautifully renovated 2 storey, 3 bedroom, 2 1/2 bath Moore Park home. Spectacular kitchen/family room with top of the line stainless appliance package, massive centre island, heated flooring, butler's pantry. Open concept family room with hardwood flooring, wood burning fireplace, custom built-in television unit, skylight and walk-out to landscaped rear garden. 10 foot coffered ceilings in open concept living/dining room with glass walled wine storage, hardwood flooring and 2 piece powder room, floor to ceiling windows. 3 generously sized bedrooms upstairs, a fully finished lower level with recreation room and fourth bedroom/home cinema, 3 piece spa-like bath with steam shower, ample storage and walk-out to rear yard. Landscaped gardens with fully fenced rear yard parking. Walk to best schools: Whitney, Deer Park, OLPH, North Toronto, parks, restaurants.TTC at your front door. Enjoy!
Features
- Facing: South

- Bedrooms: 3

- Bathrooms: 3

- Garages:

- Kitchens: 1

Details
- Lot size: 22.00 x 121.00 Feet

- Space: 1100-1500

- Tax: $ 9154.62

- C12969520

- Listing contracted with: ROYAL LEPAGE REAL ESTATE SERVICES LTD.
| Room | Size(M) | Description | |
|---|---|---|---|
| Living Rm | 6.85x4.32 | Hardwood Floor, Coffered Ceiling(s), Bow Window |
|
| Dining Rm | 6.85x4.32 | Hardwood Floor, Coffered Ceiling(s), Wainscoting |
|
| Family Rm | 5.19x3.85 | Hardwood Floor, Fireplace, W/O To Garden |
|
| Kitchen | 5.19x3.57 | Heated Floor, Centre Island, Stainless Steel Appl |
|
| Pantry | 1.40x1.35 | Tile Floor, Wet Bar, Quartz Counter |
|
| Powder Rm | 1.29x1.11 | 2 Pc Bath, Ceramic Floor |
|
| Primary B | 4.50x3.31 | Hardwood Floor, Cathedral Ceiling(s), His and Hers Closets |
|
| 2nd Br | 3.31x2.99 | Hardwood Floor, W/O To Deck, Closet |
|
| 3rd Br | 2.70x2.90 | Plank, Skylight, Overlooks Backyard |
|
| Recreatio | 3.89x3.63 | Laminate, Pot Lights |
|
| 4th Br | 3.84x3.16 | Laminate, Panelled, B/I Bar |
|
| Laundry | 2.76x2.32 | Tile Floor, B/I Shelves |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 4 pcs | Second |
|
| 1xBath | 2 pcs | Ground |
|
| 1xBath | 3 pcs | Lower |
















































