Description
***Reduced to Sell*** This Fully Detached 4 Level Backsplit Malton Value comes to the market offering spacious, super clean, usable space that you can adapt for your family needs. 1800+ Square Feet above grade 4 Bedroom with 3 separate entrances and a large double driveway this is priced to move. Backing onto the huge green space of Morningstar Middle School and facing the entrance to Marvin Heights Park, open space is all around you. The large double driveway and oversize garage give plenty of space for family member's or visitor's vehicles. Value is evident with the convenient location, useful outdoor space, multiple entrances, gleaming hardwood floors and modern European style windows with roller security shutters. This size and style of home are rarely offered for sale and at this price the value is obvious. Come and see for yourself if you haven't already. Do Not Miss Out !! Get Your Offer In ASAP.
Features
- Facing: East

- Bedrooms: 4

- Bathrooms: 2

- Garages: 2

- Kitchens: 1

Details
- Lot size: 51.62 x 117.85 Feet

- Space: 1500-2000

- Tax: $ 5138.00

- W13250434

- Listing contracted with: RE/MAX REALTY ENTERPRISES INC.
| Room | Size(M) | Description | |
|---|---|---|---|
| Living Rm | 4.37x4.23 | Hardwood Floor, Large Window, Overlooks Frontyard |
|
| Dining Rm | 3.32x2.78 | Hardwood Floor, Large Window |
|
| Kitchen | 5.81x3.17 | Ceramic Floor, Breakfast Area, Double Sink |
|
| Foyer | 2.49x1.52 | Ceramic Floor, Large Closet, W/O To Porch |
|
| Br | 4.17x3.05 | Hardwood Floor, Double Closet, Large Window |
|
| 2nd Br | 3.15x3.05 | Hardwood Floor, Large Closet, Large Window |
|
| 3rd Br | 3.13x2.83 | Hardwood Floor, Large Closet, Large Window |
|
| Bath | 0.00x0.00 | 4 Pc Bath, Ceramic Floor |
|
| 4th Br | 3.34x3.11 | Hardwood Floor, Large Closet, Large Window |
|
| Family Rm | 7.38x3.12 | Hardwood Floor, W/O To Deck, Overlooks Backyard |
|
| Foyer | 2.20x1.13 | Ceramic Floor, W/O To Yard |
|
| Bath | 0.00x0.00 | 2 Pc Bath, Ceramic Floor |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 4 pcs | Upper |
|
| 1xBath | 2 pcs | In Betwe |






































