Description
This Remarkable Executive Style Home In Sought After East Credit Is Situated On 192 Ft Deep, RavineLot Backing On To The Credit River W/Walkout Basement. The open to above grande foyer welcomes youinto a bright Mattamy Design Layout with Hardwood Flooring Throughout. Featuring Main Floor Den,Dining room, Family Room W/Fireplace, Eat-In Breakfast W/Walkout To a Deck W/Breathtaking Views OfThe Credit River. Enjoy the Summer Seasons in the Private Backyard Oasis along W/ Large IngroundPool. Finished W/O Bsmt W Separate Entrance Including Full Size Kitchen, 2 Bdrm, & EntertainmentArea. On The 2nd Level You Will Find Your Oversized Primary Bdrm W Lrg Walk In Closet, a Soaker Tub,and A Freestanding Shower As Well As Views Of The Ravine. Professionally Landscaped Back & FrontYard That Adds Sophistication & Warmth. This home truly combines comfort, style, and functionalityto create a perfect retreat!
Features
- Facing: West

- Bedrooms: 4

- Bathrooms: 4

- Garages: 2

- Kitchens: 1

Details
- Lot size: 52.00 x 192.00 Feet

- Space: 2500-3000

- Tax: $ 8895.00

- W13004024

- Listing contracted with: ROYAL LEPAGE FLOWER CITY REALTY
| Room | Size(M) | Description | |
|---|---|---|---|
| Living Rm | 5.52x3.40 | Hardwood Floor, Crown Moulding, Bow Window |
|
| Dining Rm | 5.44x3.51 | Hardwood Floor, Crown Moulding, Overlooks Ravine |
|
| Family Rm | 7.05x3.67 | Hardwood Floor, Large Window, Fireplace |
|
| Kitchen | 3.52x3.51 | Ceramic Floor, Granite Floor, Backsplash |
|
| Breakfast | 4.40x3.00 | Ceramic Floor, W/O To Deck, W/O To Ravine |
|
| Primary B | 5.57x3.77 | Hardwood Floor, 6 Pc Ensuite, Walk-In Closet(s) |
|
| 2nd Br | 4.22x3.71 | Hardwood Floor, Large Closet, Large Window |
|
| 3rd Br | 3.63x3.36 | Hardwood Floor, Large Closet, Overlooks Ravine |
|
| 4th Br | 3.66x3.67 | Hardwood Floor, Large Closet, Large Window |
|
| Living Rm | 8.63x3.51 | Broadloom, Fireplace, W/O To Garden |
|
| Br | 3.66x3.53 | Broadloom, Window |
|
| Br | 6.98x6.69 | Broadloom, Window |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 6 pcs | Second |
|
| 1xBath | 4 pcs | Second |
|
| 1xBath | 2 pcs | Main |
|
| 1xBath | 3 pcs | Basement |
















































