Description
This stunning, fully renovated detached home in the Meadowvale Village community represents a high-value opportunity, particularly as a Power of Sale property. The residence offers a spacious 4+2 bedroom and 5-bathroom layout featuring premium finishes like hardwood flooring, pot lights, and an oak staircase. Designed for both entertaining and modern family life, it boasts separate living and family rooms with a gas fireplace alongside a gourmet kitchen equipped with quartz countertops, stainless steel appliances, and a center island. The upper level is impressively functional with three full washrooms, including a primary suite with a spa-inspired 5-piece ensuite, All additional bedrooms are well-proportioned and tastefully finished. while the professionally finished basement provides significant versatility or rental income potential via its two bedrooms, full washroom, separate entrance from the garage, and dedicated laundry.
Features
- Facing: North

- Bedrooms: 4

- Bathrooms: 5

- Garages: 2

- Kitchens: 1

Details
- Lot size: 32.81 x 110.06 Feet

- Space: 2500-3000

- Tax: $ 7712.62

- W13003768

- Listing contracted with: RE/MAX GOLD REALTY INC.
| Room | Size(M) | Description | |
|---|---|---|---|
| Kitchen | 3.14x2.68 | Stainless Steel Appl, Quartz Counter, Porcelain Floor |
|
| Breakfast | 3.40x3.14 | Open Concept, W/O To Yard, Porcelain Floor |
|
| Family Rm | 4.57x4.26 | Open Concept, Gas Fireplace, Hardwood Floor |
|
| Living Rm | 3.65x3.40 | Open Concept, Pot Lights, Hardwood Floor |
|
| Dining Rm | 3.65x3.35 | Open Concept, Separate Rm, Hardwood Floor |
|
| Den | 3.04x2.99 | Separate Rm, Hardwood Floor |
|
| Primary B | 6.09x3.96 | 5 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
|
| 2nd Br | 3.55x3.35 | 4 Pc Ensuite, Closet, Hardwood Floor |
|
| 3rd Br | 3.65x3.21 | Window, Closet, Hardwood Floor |
|
| 4th Br | 5.23x3.50 | Window, Closet, Hardwood Floor |
|
| Br | 0.00x0.00 | Window, Closet, Laminate |
|
| Br | 0.00x0.00 | Window, Closet, Laminate |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 2 pcs | Main |
|
| 1xBath | 5 pcs | Second |
|
| 1xBath | 4 pcs | Second |
|
| 1xBath | 3 pcs | Second |
|
| 1xBath | 3 pcs | Basement |







