Description
Welcome home! Your search for the perfect family home with all the bells and whistles that can accommodate a large, growing family and the in-laws awaits you at 2388 Carlanne Place in the highly-coveted Erindale community! This massive 4 + 2 bedroom, 4 bath detached, 2,570 Sq Ft (Above grade) 5 level backsplit nestled on a huge 50 x 120 ft lot, complete with legal 2 bedroom basement apartment with separate entrance / foyer / laundry and kitchen spares no expense nor cuts any corners. From the open concept living and dining areas and the renovated open concept modern kitchen with soaring ceiling, skylight and large breakfast bar and island, down to the beautiful family room with wood-burning fireplace / office nook and walk-out to the yard, this sprawling family home is mere steps to all major amenities (Hwys / Schools / parks / hospital / shopping / restaurants +++) and most definitively a gem not to be missed. You will not be disappointed.
Features
- Facing: East

- Bedrooms: 4

- Bathrooms: 4

- Garages: 2

- Kitchens: 1

Details
- Lot size: 50.00 x 120.00 Feet

- Space: 2500-3000

- Tax: $ 9377.00

- W12965924

- Listing contracted with: RE/MAX WEST REALTY INC.
| Room | Size(M) | Description | |
|---|---|---|---|
| Living Rm | 5.43x3.98 | Hardwood Floor, Open Concept, Bay Window |
|
| Dining Rm | 3.77x3.95 | Hardwood Floor, Open Concept, Window |
|
| Kitchen | 5.01x4.93 | Renovated, Open Concept, Side Door |
|
| Foyer | 5.35x2.15 | Ceramic Floor, Open Concept |
|
| Primary B | 4.10x4.24 | Hardwood Floor, 2 Pc Ensuite, Walk-In Closet(s) |
|
| 2nd Br | 4.45x3.48 | Hardwood Floor, Closet, Window |
|
| 3rd Br | 3.75x3.33 | Hardwood Floor, Closet, Window |
|
| 4th Br | 3.33x4.00 | Hardwood Floor, Window, Open Concept |
|
| Family Rm | 8.67x3.95 | Hardwood Floor, W/O To Yard, Fireplace |
|
| Laundry | 2.53x2.92 | Ceramic Floor, 3 Pc Bath |
|
| Foyer | 5.97x3.29 | Ceramic Floor, Open Concept |
|
| Recreatio | 9.59x6.09 | Ceramic Floor, Open Concept, Combined w/Kitchen |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 3 pcs | Main |
|
| 1xBath | 2 pcs | Upper |
|
| 1xBath | 5 pcs | Upper |
|
| 1xBath | 4 pcs | Basement |










































