Description
This charming 3-bedroom over 2,000 sf detached home, offers the perfect blend of comfort and convenience in the heart of Mississauga. Situated on a private, fenced lot, the property features spacious principle rooms and a functional layout designed for comfortable living. The heart of the home is a spacious kitchen equipped with stainless steel appliances and a bright breakfast area. For relaxing or entertaining, the formal family room provides a cozy atmosphere anchored by a classic gas fireplace. Practicality is built-in with a convenient main-floor laundry room. Perfectly positioned for families and commuters alike, this home is just minutes away from top-rated schools, public transit, and major highways. Walking distance to future Light Rail Transit (LRT) system - Hazel McCallion Line. Outdoor enthusiasts will appreciate the nearby walking trails, while everyday errands are a breeze with a variety of shops and amenities right around the corner.
Features
- Facing: South

- Bedrooms: 3

- Bathrooms: 4

- Garages: 2

- Kitchens: 1

Details
- Lot size: 46.08 x 110.32 Feet

- Space: 2000-2500

- Tax: $ 6720.12

- W12913686

- Listing contracted with: SUTTON GROUP OLD MILL REALTY INC.
| Room | Size(M) | Description | |
|---|---|---|---|
| Foyer | 2.19x1.59 | 2 Pc Bath, Ceramic Floor, French Doors |
|
| Living Rm | 5.12x3.47 | Laminate, Combined w/Dining, Picture Window |
|
| Dining Rm | 3.21x3.47 | Laminate, Combined w/Living, Overlooks Backyard |
|
| Kitchen | 5.31x3.55 | Ceramic Floor, Pantry, W/O To Deck |
|
| Breakfast | 5.30x3.55 | Ceramic Floor, Combined w/Kitchen, Walk-Out |
|
| Family Rm | 5.74x4.57 | Gas Fireplace, Broadloom, Formal Rm |
|
| Primary B | 4.82x3.44 | Walk-In Closet(s), 4 Pc Ensuite, His and Hers Closets |
|
| 2nd Br | 4.15x3.53 | Broadloom, Closet, Overlooks Backyard |
|
| 3rd Br | 3.42x3.00 | Double Closet, Broadloom, Window |
|
| Recreatio | 7.90x5.05 | Broadloom, 3 Pc Bath, Vinyl Floor |
|
| Kitchen | 3.70x3.60 | Ceramic Floor, Pantry, Pot Lights |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 2 pcs | Main |
|
| 1xBath | 4 pcs | Second |
|
| 1xBath | 4 pcs | Second |
|
| 1xBath | 3 pcs | Lower |









