Description
www.2917coulsoncourt.com**This is the one! Upgraded paradise*Peacefull private oasis-resort backyard on greenbelt*Gate to winding parkland paths*Secluded retreat with cut-stone elegant patio/salt-water heated pool/cabana*Gorgeous exotic gardens*Cul-de-sac*Castle-stone front*46x158' lot* Cathedral foyer*Stunning granite designer kitchen*Serene views*Island*Pantry*Cherrywood*Undermount deep-sink*Gas-convection stove*Soft-close drawers*Walk-out to paradise*Open to family rm*Huge windows*Spiral oak to finished basement*Massive Mbr+5pc ensuite and entire room walk-in closet*His & hers walk-in*Upper laundry room*5-washrooms*Door to garage*Cantina*Granite*Hardwood*Marble gas FP*3059 sqft+bsmnt*Pool is 38x20*Fenced yard* Renowned schools: John Fraser, St. Aloysius Gonzaga, Castlebridge, Lady of Mercy plus many others*
Features
- Facing: North

- Bedrooms: 4

- Bathrooms: 5

- Garages: 2

- Kitchens: 1

Details
- Lot size: 45.93 x 157.48 Feet

- Space: 3000-3500

- Tax: $ 10287.00

- W12668512

- Listing contracted with: CHIPKAR, R.J., REAL ESTATE LTD.
| Room | Size(M) | Description | |
|---|---|---|---|
| Living Rm | 14.50x11.15 | Hardwood Floor, French Doors, Bay Window |
|
| Dining Rm | 14.11x11.15 | Hardwood Floor, French Doors, Overlooks Living |
|
| Kitchen | 20.01x14.11 | Centre Island, Overlooks Pool, Walk-Out |
|
| Family Rm | 16.08x14.11 | Hardwood Floor, Gas Fireplace, Overlooks Pool |
|
| Den | 13.12x10.01 | Separate Rm, French Doors, California Shutters |
|
| Foyer | 6.56x13.12 | 2 Pc Bath, Cathedral Ceiling(s), Access To Garage |
|
| Primary B | 24.02x12.14 | 5 Pc Ensuite, Walk-In Closet(s), Overlooks Pool |
|
| 2nd Br | 17.06x11.15 | 4 Pc Ensuite, Walk-In Closet(s), Bay Window |
|
| 3rd Br | 14.11x12.14 | Colonial Doors, Closet, Greenhouse Window |
|
| 4th Br | 12.50x11.15 | Combined w/Primary, Walk-In Closet(s), Separate Rm |
|
| Laundry | 10.01x8.20 | Moulded Sink, Ceramic Floor, Picture Window |
|
| Recreatio | 32.15x14.11 | 2 Pc Bath, Finished, Above Grade Window |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 5 pcs | Second |
|
| 1xBath | 4 pcs | Second |
|
| 1xBath | 4 pcs | Second |
|
| 1xBath | 2 pcs | Main |
|
| 1xBath | 2 pcs | Basement |















































