Description
Best Opportunity To The First Home Buyer Or Investors,3 Self-Contained Units, Upgraded Spacious 4 Bedrooms with Two Bathrooms on Ground floor. 2 X 1 Bedroom Basement Suites, pot lights throughout the whole house, Large Above Grade Windows And Separate Side Entrance. POTENTIAL RENTAL INCOMEs, Move-In Or Rent! Private Laundry Room For Main Level And Shared Laundry Room In Basement. No House on back side. Very Stable Neighborhood, Step To Yonge St. Transit, Top Schools(Regency Acres P.S, G.W.William S.S, Cardinal Carter S.S), Parks. The basement has just been fully rented. Basement #1 is leasd at $1250/month & #2 leasd is at $1430/month. The buyer must assume the existing tenants upon purchase.
Features
- Facing: North

- Bedrooms: 4

- Bathrooms: 4

- Garages:

- Kitchens: 1

Details
- Lot size: 36.00 x 120.00 Feet

- Space: 1100-1500

- Tax: $ 4369.00

- N12494522

- Listing contracted with: BAY STREET GROUP INC.
| Room | Size(M) | Description | |
|---|---|---|---|
| Primary B | 4.00x3.20 | 3 Pc Ensuite, Closet |
|
| 2nd Br | 3.70x2.80 | Closet, Window |
|
| 3rd Br | 3.40x2.80 | Window, Closet |
|
| 4th Br | 3.70x2.80 | Window, Closet |
|
| Kitchen | 3.60x3.50 | Breakfast Area, Pot Lights, Stainless Steel Appl |
|
| Living Rm | 6.30x4.22 | Open Concept, Pot Lights, Window |
|
| Kitchen | 3.50x3.20 | Vinyl Floor, Breakfast Area, Pot Lights |
|
| Living Rm | 3.00x2.80 | Vinyl Floor, Above Grade Window |
|
| Br | 3.00x2.80 | Vinyl Floor, Above Grade Window |
|
| Kitchen | 3.50x3.20 | Vinyl Floor, Combined w/Living |
|
| Living Rm | 3.50x3.20 | Vinyl Floor, Combined w/Kitchen |
|
| Br | 2.20x2.40 | Vinyl Floor, Above Grade Window, Closet |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 3 pcs | Ground |
|
| 1xBath | 4 pcs | Ground |
|
| 1xBath | 3 pcs | Basement |
|
| 1xBath | 3 pcs | Basement |
















































