Description
Flexible
Features
- Facing: North

- Bedrooms: 2

- Bathrooms: 2

- Garages: 1

- Kitchens: 1

Details
- Space: 1000-1199

- Maintenance: $ 891.330

- Tax: $ 1511.00

- W14147590

- Listing contracted with: SUTTON GROUP REALTY SYSTEMS INC.
| Room | Size(M) | Description | |
|---|---|---|---|
| Living Rm | 3.83x3.83 | Combined w/Dining |
|
| Dining Rm | 3.83x3.83 | Combined w/Living |
|
| Kitchen | 3.09x2.45 | Backsplash |
|
| Primary B | 5.13x3.21 | ||
| 2nd Br | 5.27x1.99 | Large Closet |
|
| Solarium | 4.87x3.02 |
| Bathroom | Pieces | Level | |
|---|---|---|---|
| 1xBath | 4 pcs | Flat |
|
| 1xBath | 3 pcs | Flat |

















































