543 Richmond St W, Toronto M5V0W9
543 Richmond Condo was built byPemberton GroupPemberton Group has more than 50 years of rich experience in the real estate development field.
and completed in year 2025.There are total 15 floors and approximately 476 units.
The building currently has 18 units on sale, and 9 for lease.
Condo facility includes: Concierge, Party/Meeting Room, Outdoor Pool, Gym, Guest Suites, Sauna, Visitor Parking and Indoor Pool.
Commute Information
Union Go Train Station (1.7km)Active listings
| Unit | Beds | Baths | Parkings | Space(Sqf) | Price($) |
|---|---|---|---|---|---|
| 544 | 3 | 2 | 0 | 800-899 | 829,000 |
| 405 | 1 | 0 | 0-499 | 480,000 | |
| 933 | 1+1 | 1 | 0 | 500-599 | 570,000 |
| 201 | 2+1 | 2 | 1 | 800-899 | 799,990 |
| 310 | 2 | 2 | 0 | 600-699 | 679,990 |
| 320 | 1+1 | 1 | 0 | 700-799 | 649,990 |
| 532 | 1+1 | 2 | 0 | 600-699 | 599,990 |
| 609 | 2 | 2 | 1 | 800-899 | 884,990 |
| LPH01 | 1+1 | 2 | 0 | 600-699 | 689,990 |
| 406 | 1 | 0 | 0-499 | 429,990 | |
| 614 | 1 | 1 | 0 | 500-599 | 559,990 |
| 815 | 1+1 | 2 | 0 | 600-699 | 649,990 |
| PH03 | 1+1 | 1 | 0 | 500-599 | 599,990 |
| PH15 | 1+1 | 1 | 0 | 500-599 | 599,990 |
| 737 | 1+1 | 2 | 0 | 600-699 | 597,500 |
| 712 | 1 | 1 | 0 | 600-699 | 620,000 |
| 711 | 2+1 | 2 | 1 | 900-999 | 1,049,000 |
| 437 | 1+1 | 2 | 0 | 600-699 | 589,900 |
Location
Other Information
If you plan to buy or sell a condo or want to learn more about real estate investment opportunities in Toronto, please contact Toronto real estate agent Realtor Alan Zheng (647-877-9311).- 183 Willowdale Ave
Toronto, ON, M2N 4Y9, Canada - 647-877-9311
- alan@mycanadahome.ca
- www.mycanadahome.com

Building's Remark