Daniels Corporation
The Daniels Corporation is one of the largest and most well-known developers/builders in Canada today. With more than 34 years of industry experience, they have built more than 27,000 residences, including the entire GTA's master-planned communities, apartments, retail and commercial spaces.
John H. Daniels is the company's founder and has always been an indispensable figure in real estate companies. He founded Daniels in 1982 and participated in the creation of Toronto landmarks such as Eaton Center and Toronto Autonomous Center.
List of Condo Buildings
Condo Name | Address | Built Year | Total Units | For Sale | For Rent |
---|---|---|---|---|---|
Artworks Tower | 130 River St | 2023 | 349 | 7 | 9 |
Artsy Boutique Condo | 35 Tubman Ave | 2023 | 116 | 1 | 2 |
Markham Sheppard Condos | 20 Orchid Pl Dr | 2021 | 80 | 0 | 0 |
Daniels FirstHome Markham Sheppard | 5131 Sheppard Ave E | 2021 | 72 | 1 | 1 |
Lighthouse West Tower | 15 Lower Jarvis St | 2020 | 533 | 6 | 18 |
Lighthouse East Tower | 20 Richardson St | 2020 | 423 | 6 | 12 |
DuEast Condos | 225 Sumach St W | 2020 | 318 | 7 | 6 |
Daniels FirstHome Markham Sheppard | 5155 Sheppard Ave E | 2020 | 75 | 1 | 1 |
The Logan Residences | 899 Queen St E | 2020 | 59 | 0 | 1 |
The Wyatt | 20 Tubman Ave E | 2019 | 343 | 7 | 6 |
Arc Erin Mills | 2520 Eglinton Ave W | 2019 | 340 | 8 | 11 |
The Wesley Tower | 4065 Confederation Pkwy | 2019 | 450 | 11 | 11 |
The Bartholomew Downtown East | 200 Sackville St | 2017 | 188 | 0 | 2 |
The West Tower - Daniels Erin Mills | 2560 Eglinton Ave W | 2017 | 290 | 4 | 5 |
Downtown Erin Mills | 4633 Glen Erin Dr | 2017 | 194 | 5 | 4 |
One Park Place South Tower | 55 regent park blvd | 2015 | 414 | 8 | 7 |
One Park Place North Tower | 170 Sumach St | 2014 | 363 | 8 | 3 |
NY2 | 18 Rean Dr | 2014 | 140 | 3 | 3 |
Swan Lake Village II | 80 The Boardwalk Way | 2014 | 90 | 1 | 0 |
Cinema Tower | 21 Widmer St | 2013 | 443 | 4 | 10 |
NY Place | 17 Kenaston Gdns | 2012 | 135 | 4 | 3 |
Paintbox | 225 Sackville St | 2012 | 282 | 4 | 2 |
Limelight North Tower | 360 Square One Dr | 2012 | 381 | 6 | 6 |
One Park West | 260 Sackville St | 2011 | 176 | 1 | 2 |
Festival Tower | 80 John St | 2011 | 378 | 9 | 13 |
One Cole | 1 Cole St | 2010 | 292 | 1 | 0 |
Bayview Manor Condo | 15 Rean Dr | 2010 | 30 | 1 | 1 |
Bayview Manor Condo | 23 Rean Dr | 2010 | 101 | 1 | 1 |
One Cole | 25 Cole St | 2010 | 292 | 2 | 2 |
Merci Condos | 27 Rean Dr | 2009 | 160 | 3 | 3 |
ARC | 2885 Bayview Ave | 2009 | 447 | 6 | 5 |
Claridges | 12 Rean Dr | 2007 | 113 | 2 | 0 |
Kilgour Estate | 20 Burkebrook Pl | 2007 | 199 | 7 | 1 |
The Wave | 4 Elsinore Path | 2007 | 185 | 1 | 2 |
Rockefeller on Bayview | 18 Kenaston Gdns | 2006 | 231 | 3 | 2 |
The Capital II | 4080 Living Arts Dr | 2006 | 370 | 6 | 7 |
The Capital | 4090 Living Arts Dr | 2006 | 367 | 3 | 5 |
Kenaston Gardens | 17 Barberry Pl | 2005 | 384 | 2 | 3 |
One City Centre | 1 Elm Dr W | 2004 | 355 | 5 | 3 |
No 1 City Center Condos | 33 Elm Dr W | 2004 | 359 | 6 | 10 |
NY Towers - The Chrysler | 1 Rean Dr | 2003 | 333 | 4 | 2 |
Villa Giardino V | 2500 Rutherford Rd | 2003 | 96 | 2 | 0 |
NY Towers - The Chrysler | 3 Rean Dr | 2003 | 335 | 4 | 5 |
NY Towers - The Waldorf | 2 Rean Dr | 2002 | 257 | 2 | 3 |
Erin Mills Terrace | 4640 Kimbermount Ave | 2002 | 64 | 3 | 0 |
NY Towers - The Waldorf | 8 Rean Dr | 2002 | 271 | 2 | 3 |
Villa Giardino III | 2506 Rutherford Rd | 2001 | 88 | 2 | 0 |
Swan Lake Village II | 50 The Boardwalk Way | 2000 | 45 | 0 | 1 |
Villa Giardino II | 2504 Rutherford Rd | 1999 | 70 | 0 | 0 |
Swan Lake Village I West Building | 55 The Boardwalk Way | 1999 | 45 | 1 | 0 |
Villa Giardino I | 7373 Martin Grove Rd | 1999 | 118 | 0 | 0 |
Swan Lake Village I East Building | 85 The Boardwalk Way | 1999 | 45 | 0 | 1 |
Eagle Ridge Nevada | 2177 Burnhamthorpe Rd W | 1991 | 210 | 4 | 2 |
- 183 Willowdale Ave
Toronto, ON, M2N 4Y9, Canada - 647-877-9311
- alan@mycanadahome.ca
- www.mycanadahome.com