Camrost-Felcorp
Video
Camrost Felcorp is one of GTA's most well-known and respected real estate developers. They have been industry leaders since their establishment in 1976. They are thus responsible for constructing more than 60 buildings, 10,000 residences, and 2 million square feet of space. They have no plan to slow down because they currently have invested more than $1 billion. Their prolific architecture makes them one of the most important components of the city's skyline, and it is the essence of it.
President and CEO David Feldman's philosophy is to bring innovation, quality, integrity, and transparency to every company's project. Whether building apartments or commercial buildings, he pursues excellence. This is why he and his team built the award-winning apartment. They also successfully revitalized the Yorkville area by transforming the Four Seasons Hotel on Yorkville Avenue and Avenue Road into luxury apartments.
List of Condo Buildings
Condo Name | Address | Built Year | Total Units | For Sale | For Rent |
---|---|---|---|---|---|
Exchange District Condos | 151 City Centre Dr | 2024 | 600 | 0 | 0 |
Blue Diamond at Imperial Plaza Condos | 99 Foxbar Rd | 2022 | 292 | 1 | 4 |
Cumberland Tower Condos | 188 Cumberland St | 2019 | 258 | 4 | 6 |
Imperial Plaza | 111 St Clair Ave W | 2015 | 399 | 7 | 9 |
Residences of Yorkville Plaza | 155 Yorkville Ave | 2014 | 488 | 11 | 12 |
iLofts | 155 Legion Rd N | 2013 | 254 | 8 | 2 |
California Condos | 165 Legion Rd N | 2013 | 372 | 9 | 3 |
The Avenue | 155 St Clair Ave W | 2011 | 73 | 1 | 1 |
Red Hot Condos | 120 Dallimore Circ | 2010 | 224 | 6 | 4 |
9T6 | 96 St Patrick St | 2008 | 222 | 2 | 4 |
The Tides at Mystic Pointe | 185 Legion Rd N | 2006 | 304 | 4 | 2 |
Kings Court | 230 King St E | 2006 | 332 | 1 | 1 |
Savoy at Camelot | 16 Dallimore Circ | 2005 | 158 | 4 | 0 |
One Glen Park | 1 Glen Park Ave | 2004 | 43 | 0 | 0 |
Mystic Pointe - Skylofts II | 200 Manitoba St N | 2002 | 206 | 2 | 2 |
New Times Square | 109 Front St E | 2000 | 375 | 1 | 2 |
The Warehouse Lofts | Mystic Pointe | 250 Manitoba St | 1999 | 151 | 5 | 3 |
The Legend at Mystic Pointe | 190 Manitoba St | 1997 | 104 | 1 | 0 |
Hollywood Plaza II | 28 Hollywood Ave | 1995 | 145 | 0 | 0 |
Hollywood Plaza Town Villas | 38 Hollywood Ave | 1994 | 48 | 1 | 1 |
Hollywood Plaza | 18 Hollywood Ave | 1991 | 143 | 1 | 1 |
Marina Del Rey III | 2269 Lake Shore Blvd W | 1991 | 254 | 2 | 4 |
King Plaza | 92 King St E | 1991 | 212 | 0 | 3 |
Residences Of The World Trade Centre 2 | 10 Queens Quay W | 1990 | 289 | 7 | 2 |
Residences of the World Trade Centre | 10 Yonge St | 1990 | 407 | 6 | 6 |
The Palace | 1900 The Collegeway Way | 1990 | 370 | 0 | 0 |
Marina Del Rey II | 2267 Lake Shore Blvd W | 1990 | 263 | 3 | 1 |
Canyon Springs | 1700 The Collegeway Way | 1989 | 129 | 2 | 0 |
One Park Lane 2 | 195 St Patrick St | 1981 | 89 | 2 | 0 |
One Park Lane 3 | 211 St Patrick St | 1981 | 461 | 0 | 0 |
One Park Lane 1 | 280 Simcoe St | 1981 | 131 | 2 | 0 |
- 183 Willowdale Ave
Toronto, ON, M2N 4Y9, Canada - 647-877-9311
- alan@mycanadahome.ca
- www.mycanadahome.com