Description
located in the heart of Hot "Upper Thornhill/West Side"! Prestige meets quality here! Beautiful, sun-filled dream home on premium ravine-like lot on a quiet street with steps to parks, conservation, trails, schools, Mill Pond, hospital, shopping, malls, etc... areas, Basement is walk-out . Very private backyard prof. interlock at front, fully fenced at rear. full size deck. Lots of storage space
Features
- Facing: West
- Bedrooms: 5
- Bathrooms: 4
- Garages:
- Kitchens: 1
Details
- Lot size: 42.04 x 110.02 Feet
- Space: 3000-3500
- Tax: $ 8977.27
- N12021747
- Listing contracted with: EVERLAND REALTY INC.
Room | Size(M) | Description | |
---|---|---|---|
Family Rm | 4.94x3.87 | Hardwood Floor, Fireplace, California Shutters |
|
Kitchen | 5.33x5.24 | Granite Counters, W/O To Deck, Stainless Steel Appl |
|
Living Rm | 4.36x4.05 | Hardwood Floor, California Shutters, Pot Lights |
|
Dining Rm | 4.05x4.05 | Hardwood Floor, California Shutters, Pot Lights |
|
Laundry | 3.84x1.83 | W/O To Garage, Laundry Sink, Closet |
|
Foyer | 3.20x3.14 | Wainscoting, Closet, Marble Floor |
|
Primary B | 5.36x4.94 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
|
2nd Br | 4.14x3.70 | Hardwood Floor, 4 Pc Ensuite, California Shutters |
|
3rd Br | 4.14x3.66 | Hardwood Floor, 4 Pc Ensuite, California Shutters |
|
4th Br | 4.14x3.35 | Hardwood Floor, 4 Pc Ensuite, California Shutters |
|
5th Br | 4.27x4.08 | Hardwood Floor, 3 Pc Ensuite, California Shutters |
|
Living Rm | 5.06x4.63 | Marble Floor, Walk-Out, Pot Lights |
Bathroom | Pieces | Level | |
---|---|---|---|
1xBath | 4 pcs | Second |
|
1xBath | 4 pcs | Second |
|
1xBath | 3 pcs | Second |
|
1xBath | 2 pcs | Main |
Property Summary
Located close to the intersection of Bathurst & Queen Filomena, 12 Ferretti St is a 5 bedrooms 4 washrooms Detached. The property basement is not finished. The property has many nice features including Other. Family Room Rm, Kitchen, Living Room Rm, Dinning Room Rm, Laundry and Foyer are on the Main floor.School Information
- Alexander Mackenzie High School (Grade:9-12) 180/739
- St. Charles Garnier Catholic Elementary School (Grade:JK-8) 60/3037
- St. Theresa of Lisieux Catholic High School (Grade:9-12) 8/739
- Roméo Dallaire Public School (Grade:JK-6)
- Vaughan Secondary School (Grade:9-12) 130/739