4 Park Vista Cres, Toronto M4B2M8
Park Vista was built by Parkside Hill Limited and completed in year 1991.
There are total 14 floors and approximately 168 units.
The building currently has 21 units on sale, and 7 for lease.
Condo monthly management fee includes: Heat, Water, Hydro and Air Conditioning.
Condo facility includes: Security System, Party/Meeting Room, Sauna, Gym and Visitor Parking.
School Information
Elementary Schools
-
Home schoolRank: 2322 out of 3022 (Score: 4.7)
-
Catholic French Immersion school
Rank: 1026 out of 3022 (Score: 6.8) -
Secondary Schools
-
Home schoolRank: 489/746 (Score: 5.4) 5 year average: 492/746 (Score: 5.1)
-
Neil McNeil (Grade: 9-12)
Catholic School
Rank: 77/746 (Score: 8.1) 5 year average: 173/746 (Score: 7.1) -
Notre Dame (Grade: 9-12)
Catholic French Immersion school
Rank: 41/746 (Score: 8.6) 5 year average: 90/746 (Score: 7.7)
Local Area Profile
This property is located in a predominantly owner-occupied residential area with housing made up primarily of detached homes. Approximately 39% of residents hold a bachelor's degree or higher, while about 31% have a college credential. Most local commuters travel by car, while a smaller share use public transit.
Commute Information
Active listings
| Unit | Beds | Baths | Parkings | Space(Sqf) | Price($) |
|---|---|---|---|---|---|
| 704 | 1+1 | 1 | 1 | 700-799 | 449,900 |
| 1111 | 1+1 | 1 | 1 | 700-799 | 450,000 |
| 1102 | 1+1 | 1 | 1 | 700-799 | 459,000 |
| 603 | 1+1 | 1 | 1 | 700-799 | 465,000 |
| 1504 | 1 | 1 | 1 | 700-799 | 459,900 |
| 704 | 1 | 1 | 1 | 700-799 | 449,900 |
| 810 | 2+1 | 2 | 2 | 1000-1199 | 589,000 |
| 1005 | 1+1 | 1 | 1 | 700-799 | 445,000 |
| 1015 | 2 | 2 | 1 | 1200-1399 | 579,000 |
| 1502 | 1+1 | 1 | 1 | 700-799 | 417,900 |
| 1112 | 1+1 | 1 | 1 | 700-799 | 455,900 |
| 414 | 1+1 | 1 | 1 | 700-799 | 398,000 |
| 1006 | 2 | 2 | 1 | 900-999 | 499,000 |
| 1203 | 1+1 | 1 | 1 | 700-799 | 409,900 |
| 1107 | 2+1 | 2 | 1 | 1000-1199 | 599,999 |
| 1208 | 1 | 1 | 1 | 700-799 | 399,000 |
| 412 | 1+1 | 1 | 1 | 700-799 | 395,000 |
| 604 | 1 | 1 | 1 | 700-799 | 395,000 |
| 1109 | 2+1 | 2 | 1 | 1000-1199 | 510,000 |
| 1403 | 1+1 | 1 | 1 | 700-799 | 429,000 |
| 604 | 1+1 | 1 | 1 | 700-799 | 429,900 |
Location
Other Information
If you plan to buy or sell a condo or want to learn more about real estate investment opportunities in Toronto, please contact Toronto real estate agent Realtor Alan Zheng (647-877-9311).- 183 Willowdale Ave
Toronto, ON, M2N 4Y9, Canada - 647-877-9311
- alan@mycanadahome.ca
- www.mycanadahome.com

Building's Remark