395 Bloor St E, Toronto M4W1H7
The Rosedale on Bloor Condos was built by Gupta Group and completed in year 2022.
There are total 55 floors and around 476 units.
The building currently has 19 units on sale, and 13 for lease.
Condo monthly management fee includes: Internet.
Condo facility includes: Gym, Concierge, Indoor Pool, Party/Meeting Room and Rooftop Deck/Garden.
School Information
- Winchester Junior and Senior Public School (Grade:0-8)
- Rose Avenue Junior Public School (Grade:JK-6) 1756/3037
- Western Technical-Commercial School (Grade:9-12)
- Jarvis Collegiate Institute (Grade:9-12) 651/739
- Our Lady of Lourdes Catholic School (Grade:JK-8) 1119/3037
- Queen Alexandra Middle School (Grade:6-8)
- Winchester Junior and Senior Public School (Grade:0-8)
- Dundas Junior Public School (Grade:JK-5)
Active listings
Unit | Beds | Baths | Parkings | Space(Sqf) | Price($) |
---|---|---|---|---|---|
4308 | 1 | 1 | 0 | 0-499 | 468,000 |
4408 | 1 | 0 | 0-499 | 499,900 | |
3206 | 1+1 | 1 | 0 | 500-599 | 599,000 |
5210 | 2 | 1 | 0 | 600-699 | 960,000 |
1402 | 2 | 2 | 0 | 700-799 | 790,000 |
2102 | 2 | 2 | 0 | 700-799 | 709,800 |
1608 | 2 | 1 | 0 | 600-699 | 660,000 |
4708 | 1 | 0 | 0-499 | 448,000 | |
1712 | 1+1 | 1 | 0 | 500-599 | 528,800 |
3505 | 1+1 | 1 | 0 | 500-599 | 630,000 |
2302 | 2 | 2 | 0 | 700-799 | 679,900 |
3503 | 2 | 2 | 1 | 800-899 | 880,000 |
1204 | 1 | 1 | 0 | 500-599 | 499,000 |
1907 | 1+1 | 1 | 0 | 500-599 | 508,000 |
4508 | 1 | 0 | 0-499 | 399,900 | |
3011 | 1 | 1 | 0 | 500-599 | 585,000 |
2904 | 2 | 2 | 0 | 700-799 | 738,000 |
4011 | 1+1 | 1 | 0 | 500-599 | 499,000 |
4407 | 2 | 1 | 0 | 600-699 | 860,000 |
Location
Other Information
If you plan to buy or sell a condo or want to learn more about real estate investment opportunities in Toronto, please contact Toronto real estate agent Realtor Alan Zheng (647-877-9311).- 183 Willowdale Ave
Toronto, ON, M2N 4Y9, Canada - 647-877-9311
- alan@mycanadahome.ca
- www.mycanadahome.com
Building's Remark