385 Prince Of Wales Dr, Mississauga L5B0C6
Chicago was built by Daniels Corporation and completed in year 2010.
There are total 36 floors and around 484 units.
The building currently has 18 units on sale, and 19 for lease.
Condo monthly management fee includes: Water.
Condo facility includes: Party/Meeting room, Visitor Parking, Guest Suites, Concierge, Rooftop Deck/Garden, Indoor Pool, Sauna and Gym.
School Information
- Queenston Drive Public School (Grade:7-8)
- Green Glade Senior Public School (Grade:7-8)
- Lorne Park Secondary School (Grade:9-12)
- TL Kennedy Secondary School (Grade:9-12)
- Corpus Christi Separate School (Grade:JK-8)
- Father Michael Goetz Secondary School (Grade:9-12)
- Corsair Public School (Grade:1-5)
- Tomken Road Middle School (Grade:6-8)
- Applewood Heights Secondary School (Grade:9-12)
Commute Information
Cooksville Go Train Station (2.1km)Active listings
Unit | Beds | Baths | Parkings | Space(Sqf) | Price($) |
---|---|---|---|---|---|
1408 | 1+1 | 2 | 1 | 700-799 | 639,000 |
2302 | 2 | 1 | 1 | 800-899 | 634,900 |
911 | 2 | 2 | 1 | 800-899 | 749,900 |
710 | 1+1 | 1 | 1 | 600-699 | 589,000 |
2207 | 1 | 1 | 1 | 600-699 | 499,999 |
2711 | 2 | 2 | 1 | 800-899 | 749,900 |
701 | 1 | 1 | 1 | 600-699 | 529,900 |
318 | 1+1 | 1 | 1 | 600-699 | 569,000 |
2402 | 2 | 1 | 1 | 800-899 | 624,999 |
1805 | 1+1 | 2 | 1 | 700-799 | 589,000 |
708 | 1 | 1 | 1 | 600-699 | 579,900 |
511 | 1 | 1 | 1 | 600-699 | 475,000 |
3408 | 1+1 | 2 | 1 | 700-799 | 589,999 |
1911 | 2 | 2 | 1 | 800-899 | 719,000 |
1102 | 2 | 1 | 1 | 800-899 | 619,888 |
3307 | 1 | 1 | 1 | 500-599 | 499,900 |
2508 | 1+1 | 2 | 1 | 700-799 | 549,900 |
401 | 1 | 1 | 1 | 600-699 | 499,999 |
Location
Other Information
If you plan to buy or sell a condo or want to learn more about real estate investment opportunities in Mississauga, please contact Mississauga real estate agent Realtor Alan Zheng (647-877-9311).- 183 Willowdale Ave
Toronto, ON, M2N 4Y9, Canada - 647-877-9311
- alan@mycanadahome.ca
- www.mycanadahome.com
Building's Remark